目前位置: 財報狗 / 電子零組件製造 / 電子零組件製造概念股現金流量表排名

電子零組件製造概念股現金流量表排名

電子零組件製造概念股最新現金流量表。點擊股票可查詢歷史數據趨勢。

查看更多標籤
股號 / 名稱 營業現金流 自由現金流 淨現金流
2308 台達電 591,256,395.58 386,667,840.56 443,733,361.65
2392 正崴 143,903,255.34 97,677,028.84 124,407,496.1
ENTG Entegris Inc 197,227,000.0 115,034,000.0 112,064,000.0
5469 瀚宇博 28,876,652.25 -7,169,919.49 39,164,553.87
8091 翔名 2,806,500.03 2,068,598.36 34,435,789.76
6274 台燿 -3,253,666.66 -15,247,614.86 34,136,185.05
3376 新日興 1,696,777.93 -3,102,851.51 33,414,733.71
2059 川湖 50,546,095.55 49,800,429.08 31,038,090.63
2428 興勤 8,425,147.22 5,056,144.1 29,368,965.22
6412 群電 44,248,135.65 35,873,444.29 22,724,535.58
6108 競國 2,392,633.04 286,837.29 21,976,843.5
6126 信音 4,404,913.58 2,575,151.91 21,382,299.1
2429 銘旺科 -2,796,955.16 -2,817,640.83 18,228,040.31
3533 嘉澤 65,782,293.39 38,781,500.56 16,209,652.28
8109 博大 2,950,563.19 1,689,473.49 16,008,473.34
3526 凡甲 7,069,038.45 5,876,911.24 13,303,161.25
2472 立隆電 27,234,626.92 20,906,313.7 12,680,381.21
1595 川寶 333,763.7 -1,288,711.52 12,374,853.15
5457 宣德 54,394,859.05 29,184,175.22 11,692,502.03
4915 致伸 81,137,756.13 75,252,834.56 11,372,487.86
6664 群翊 7,332,213.05 7,228,753.97 11,353,705.02
MKSI 萬機儀器 163,000,000.0 141,000,000.0 11,000,000.0
8080 印鉐 865,207.58 865,207.58 10,758,025.05
3026 禾伸堂 4,779,833.79 2,652,984.07 10,033,259.1
3605 宏致 12,009,078.82 5,069,586.72 9,342,959.04
2415 錩新 16,776,789.7 16,311,822.34 9,022,914.17
3624 光頡 13,414,599.96 12,463,058.84 7,835,666.82
2402 毅嘉 -759,784.29 -5,124,523.46 7,156,323.41
8249 菱光 10,612,335.28 10,478,246.67 6,786,467.2
3296 勝德 1,131,543.35 840,746.93 6,003,879.56
4542 科嶠 631,987.32 586,135.09 5,939,183.11
6269 台郡 24,641,244.6 18,560,361.54 5,409,457.91
6835 圓裕 1,815,152.79 1,597,001.76 5,119,551.53
6153 嘉聯益 6,501,379.29 5,361,334.56 5,080,083.01
3058 立德 7,244,928.09 6,153,129.48 5,026,619.44
4912 聯德控股-KY 8,278,352.58 4,817,645.0 4,417,128.56
5464 霖宏 6,551,804.46 6,437,603.57 4,283,346.86
6156 松上 -2,316,673.03 -3,972,908.26 4,248,696.82
5381 合正 -3,216,438.58 -3,483,725.76 3,793,059.49
1582 信錦 11,286,737.45 9,446,326.04 3,583,839.53
8213 志超 18,708,629.35 13,638,643.64 3,539,521.85
5481 新華 1,504,437.96 1,504,437.96 3,326,097.22
6208 日揚 1,148,484.73 2,297,798.12 3,071,393.32
6275 元山 5,085,944.98 3,046,104.0 2,617,842.98
6115 鎰勝 3,582,243.6 3,350,312.35 2,225,183.41
3310 佳穎 -585,613.35 -992,360.05 2,174,604.78
6207 雷科 -699,630.1 -717,154.61 2,167,914.16
5340 建榮 3,099,690.34 1,857,291.41 1,799,561.8
4545 銘鈺 2,549,985.36 2,236,017.3 1,792,533.58
3032 偉訓 29,253,413.92 27,885,120.86 1,724,184.91
3432 台端 -321,241.81 -321,241.81 1,642,761.92
6432 今展科 1,719,949.57 1,681,463.16 1,541,082.91
2440 太空梭 1,096,678.47 1,087,532.57 1,492,038.83
6259 百徽 -360,464.8 -360,464.8 1,453,398.97
3520 華盈 -446,552.81 -522,666.28 1,174,725.46
6141 柏承 2,288,774.99 958,968.33 1,126,295.2
3229 晟鈦 1,067,276.57 1,067,276.57 1,025,997.29
3191 雲嘉南 332,229.15 197,403.97 989,720.63
6449 鈺邦 4,184,675.57 2,282,237.82 913,607.16
6204 艾華 698,463.84 635,946.45 587,638.95
3321 同泰 -2,495,294.15 -2,860,055.68 549,060.47
3357 臺慶科 2,797,292.76 -1,864,687.92 417,856.81
3645 達邁 4,760,222.3 4,006,207.9 386,582.77
6158 禾昌 1,793,055.33 106,681.62 290,550.89
8291 尚茂 -228,862.15 -228,862.15 286,530.38
3537 堡達 1,862,079.19 1,861,189.16 210,570.37
3609 三一東林 295,891.11 286,008.64 208,115.09
5228 鈺鎧 -7,611.35 34,343.13 151,490.36
2431 聯昌 369,058.25 -144,032.46 129,546.35
3202 樺晟 1,175,738.26 729,430.98 117,208.6
6642 富致 823,590.7 -771,661.68 114,784.02
3226 至寶電 2,732,811.14 724,950.1 82,036.82
6821 聯寶 226,437.57 37,074.63 42,292.08
6418 詠昇 1,254,583.22 1,300,036.47 40,051.64
2484 希華 580,426.58 147,316.39 33,852.08
3288 點晶 -62,885.68 -67,028.96 17,217.6
3236 千如 0.0 0.0 0.0
2375 凱美 0.0 0.0 0.0
2457 飛宏 0.0 0.0 0.0
6165 浪凡 0.0 0.0 0.0
3322 建舜電 0.0 0.0 0.0
5355 佳總 0.0 0.0 0.0
6292 迅德 0.0 0.0 0.0
6174 安碁 317,497.52 -219,716.26 -15,314.77
6101 寬魚國際 570,605.49 570,605.49 -29,279.13
4943 康控-KY -3,143,547.66 -3,858,032.16 -86,701.83
5227 立凱-KY 368,014.76 -140,349.55 -91,980.67
5291 邑昇 1,051,163.84 -1,017,127.61 -95,540.82
2467 志聖 -8,050,503.22 -8,745,928.67 -161,127.3
5439 高技 2,552,256.49 -2,203,208.72 -199,583.02
5475 德宏 -222,140.84 -567,751.24 -204,063.89
5345 天揚 -341,896.79 -341,896.79 -297,487.04
3332 幸康 2,453,800.04 1,949,333.47 -299,635.4
3597 映興 142,497.92 -13,074.33 -322,131.84
6220 岳豐 -4,285,863.52 -8,292,255.56 -356,382.9
6213 聯茂 11,312,609.89 -2,342,637.54 -366,695.05
6114 久威 844,736.74 844,706.05 -386,766.91
5398 慕康生醫 -144,769.05 -149,863.74 -402,787.57
6217 中探針 -2,859,748.77 -6,866,509.1 -412,086.92
3272 東碩 -1,642,178.79 -2,740,453.18 -430,255.94

最新要聞