目前位置: 財報狗 / 印刷電路板 / 印刷電路板概念股損益表排名

印刷電路板概念股損益表排名

印刷電路板概念股最新損益表。點擊股票可查詢歷史數據趨勢。

股號 / 名稱 營收 稅後淨利
1303 南亞 66,423,308,000 60,540,000
4958 臻鼎-KY 50,608,998,000 4,751,296,000
3037 欣興 31,712,154,000 1,090,376,000
2313 華通 20,190,966,000 1,797,362,000
3044 健鼎 17,674,460,000 2,325,552,000
2383 台光電 17,463,096,000 2,514,655,000
3665 貿聯-KY 14,259,287,000 1,256,978,000
5469 瀚宇博 11,807,997,000 1,306,495,000
1717 長興 11,333,522,000 458,964,000
2368 金像電 10,457,149,000 1,595,183,000
1802 台玻 10,101,271,000 -1,190,291,000
8046 南電 9,191,871,000 58,891,000
1785 光洋科 7,620,878,000 456,133,000
5536 聖暉* 7,620,525,000 944,552,000
6274 台燿 6,622,087,000 754,053,000
6269 台郡 6,416,043,000 -329,190,000
2328 廣宇 6,010,532,000 311,079,000
6191 精成科 5,895,245,000 901,835,000
2367 燿華 4,759,316,000 352,103,000
8213 志超 4,646,636,000 201,820,000
2355 敬鵬 4,065,191,000 262,383,000
4927 泰鼎-KY 3,426,127,000 -512,843,000
6271 同欣電 3,067,551,000 529,437,000
8039 台虹 2,853,719,000 150,441,000
2402 毅嘉 2,632,854,000 230,879,000
6153 嘉聯益 2,086,487,000 -1,208,479,000
8240 華宏 2,009,394,000 171,752,000
3388 崇越電 1,973,595,000 89,588,000
8183 精星 1,945,920,000 78,109,000
8358 金居 1,793,022,000 222,708,000
3030 德律 1,625,973,000 388,252,000
1612 宏泰 1,537,983,000 137,990,000
6108 競國 1,358,987,000 363,287,000
6438 迅得 1,314,147,000 45,217,000
6156 松上 1,176,496,000 6,619,000
1815 富喬 1,117,918,000 -12,953,000
4909 新復興 1,075,243,000 482,403,000
4722 國精化 1,058,364,000 55,153,000
5439 高技 1,057,213,000 41,697,000
6672 騰輝電子-KY 1,004,985,000 50,440,000
8155 博智 984,875,000 34,618,000
2493 揚博 969,280,000 181,987,000
1528 恩德 954,135,000 -66,883,000
8438 昶昕 923,563,000 44,650,000
5321 美而快 902,980,000 19,405,000
6224 聚鼎 866,947,000 76,217,000
2316 楠梓電 856,422,000 189,126,000
6266 泰詠 825,955,000 82,659,000
4989 榮科 711,981,000 -126,408,000
3114 好德 674,093,000 8,971,000
6835 圓裕 641,127,000 29,018,000
6664 群翊 629,019,000 170,271,000
3645 達邁 619,045,000 61,241,000
5381 合正 582,351,000 43,234,000
5340 建榮 551,518,000 24,979,000
6141 柏承 519,584,000 -216,381,000
3321 同泰 504,713,000 -91,244,000
3455 由田 463,629,000 37,458,000
4939 亞電 409,745,000 11,145,000
3093 港建* 391,396,000 44,764,000
6194 育富 374,174,000 27,751,000
6727 亞泰金屬 364,148,000 15,188,000
6283 淳安 354,886,000 -26,575,000
3563 牧德 346,713,000 30,155,000
8074 鉅橡 345,845,000 26,595,000
6658 聯策 327,912,000 -4,856,000
5498 凱崴 298,294,000 -33,008,000
5464 霖宏 298,187,000 -68,326,000
6207 雷科 293,290,000 10,908,000
1595 川寶 261,616,000 -14,781,000
5291 邑昇 261,376,000 -7,130,000
3229 晟鈦 225,263,000 -12,467,000
3390 旭軟 225,137,000 994,000
6706 惠特 212,980,000 -100,162,000
3276 宇環 185,872,000 1,997,000
4577 達航科技 162,708,000 -22,010,000
5475 德宏 139,050,000 -26,240,000
5355 佳總 126,918,000 -48,007,000
6877 鏵友益 99,817,000 -3,593,000
4542 科嶠 79,455,000 -13,636,000
6210 慶生 77,049,000 -33,371,000
3354 律勝 33,734,000 -15,748,000
3115 富榮綱 1,072,000 -8,070,000
8291 尚茂 571,000 -13,900,000

最新要聞