股號 / 名稱 | 總負債 | 淨值 |
AMZN 亞馬遜 | 10,602,129,607,594.5 | 8,441,669,836,201.62 |
BABA 阿里巴巴 | 3,753,207,499,084.85 | 4,426,726,027,451.62 |
FDX 聯邦快遞 | 1,939,312,654,391.7 | 885,239,954,577.12 |
UPS 聯合包裹運送服務公司 | 1,674,515,937,039.72 | 549,105,457,547.34 |
SHOP Shopify Inc | 72,021,840,578.82 | 329,587,056,977.16 |
ZTO ZTO Express (Cayman) Inc | 151,878,511,676.41 | 281,176,727,429.12 |
TFII TFI International Inc | 154,661,804,760.59 | 89,640,904,037.43 |
MATX Matson Inc | 61,418,896,613.01 | 83,282,785,982.75 |
EXPD Expeditors International of Washington Inc | 91,671,001,345.69 | 76,768,148,279.05 |
XPO XPO Inc | 204,631,932,390.84 | 53,454,473,265.42 |
CHRW 羅賓遜全球物流 | 129,427,221,588.23 | 53,424,048,842.49 |
HUBG Hub Group Inc | 39,312,491,366.69 | 52,974,653,404.85 |
2607 榮運 | 12,152,508,000 | 34,304,531,000 |
ULH Universal Logistics Holdings Inc | 30,095,813,103.96 | 20,553,815,021.3 |
CYRX Cryoport Inc | 9,224,821,844.88 | 13,634,701,879.13 |
2608 嘉里大榮 | 11,643,023,000 | 12,640,750,000 |
8454 富邦媒 | 17,069,087,000 | 9,014,931,000 |
8044 網家 | 18,561,418,000 | 8,181,646,000 |
2642 宅配通 | 2,172,770,000 | 2,116,201,000 |
載入數據中...