目前位置: 財報狗 / 連接器 / 連接器概念股總資產排名

連接器概念股總資產排名

連接器概念股最新總資產。點擊股票可查詢歷史數據趨勢。

股號 / 名稱 現金及約當現金 流動資產 總資產
2317 鴻海 24,287,342,248.45 101,190,865,207.61 131,154,891,689.68
2392 正崴 577,747,194.39 2,430,894,180.33 3,931,300,512.27
3665 貿聯-KY 304,868,201.57 1,033,015,149.37 1,808,803,662.27
3010 華立 148,097,818.02 1,103,256,566.25 1,613,250,468.71
3533 嘉澤 571,138,370.54 1,053,071,003.98 1,462,402,171.9
3023 信邦 149,409,863.48 719,109,800.7 887,906,372.23
5457 宣德 141,956,171.88 531,907,508.33 868,735,017.81
2328 廣宇 185,885,089.47 544,520,845.78 768,036,733.8
3605 宏致 58,311,101.94 204,976,380.85 409,601,043.01
6279 胡連 34,468,922.18 237,305,090.08 400,717,114.72
2476 鉅祥 116,716,879.67 257,738,051.46 372,190,755.54
2459 敦吉 28,893,795.77 211,433,275.24 295,708,166.29
6126 信音 126,983,645.36 209,911,217.78 285,845,921.6
3501 維熹 48,809,110.26 192,948,535.12 276,475,352.43
6290 良維 23,695,837.53 171,567,587.96 268,560,254.54
6115 鎰勝 46,781,716.22 199,525,708.27 264,912,474.07
3003 健和興 78,077,955.97 196,222,616.41 255,985,075.97
3710 連展投控 27,791,915.81 143,217,809.55 250,850,050.72
4755 三福化 13,943,004.15 99,820,691.09 240,561,857.12
3310 佳穎 21,719,188.97 172,089,072.23 208,197,015.14
6197 佳必琪 28,350,699.39 138,545,387.85 206,845,460.04
6217 中探針 25,574,310.63 85,343,923.06 184,691,480.84
2462 良得電 20,840,767.18 103,628,229.27 183,801,086.43
3202 樺晟 19,380,199.86 152,499,044.56 182,435,686.08
2460 建通 26,457,460.06 107,028,299.34 174,143,297.22
3526 凡甲 58,604,799.48 134,798,971.42 174,084,017.41
8103 瀚荃 72,044,769.47 134,180,294.05 171,379,065.28
3217 優群 40,440,035.26 97,482,285.26 170,484,158.11
3689 湧德 43,537,474.38 117,848,046.49 167,334,714.85
3092 鴻碩 23,404,381.03 82,201,571.27 163,516,739.01
3272 東碩 25,314,351.32 78,036,420.2 133,920,825.93
3550 聯穎 26,944,039.55 80,954,116.55 131,406,821.7
2483 百容 13,647,526.08 44,072,803.91 128,671,385.44
6205 詮欣 22,456,732.95 67,261,493.61 119,001,316.62
1617 榮星 23,366,314.24 76,097,807.72 113,392,359.89
3338 泰碩 23,194,983.01 95,175,867.82 113,177,067.65
3322 建舜電 11,051,279.17 52,379,958.99 106,331,431.56
3021 鴻名 28,119,320.87 86,558,130.74 105,188,936.8
6835 圓裕 45,874,161.06 89,193,580.29 100,496,345.84
3011 今皓 6,393,378.11 32,544,308.45 86,338,018.76
3511 矽瑪 15,507,671.86 45,087,805.64 83,683,996.29
3114 好德 25,916,574.01 64,068,549.84 78,631,704.91
4943 康控-KY 3,935,092.61 33,730,733.52 77,670,395.77
6185 幃翔 11,556,278.07 51,509,641.74 76,102,750.26
6158 禾昌 15,890,181.66 47,783,302.48 75,920,060.39
2440 太空梭 11,420,312.1 58,533,700.54 72,907,473.36
6133 金橋 12,444,063.06 32,487,208.27 63,630,781.8
6165 浪凡 16,864,415.09 27,995,388.92 59,733,725.28
3419 譁裕 14,589,586.93 33,412,967.95 59,221,082.32
8147 正淩 14,051,248.9 31,848,975.63 54,244,157.04
6151 晉倫 1,909,202.82 31,213,935.68 53,288,250.92
8097 常珵 13,988,592.2 21,731,222.99 49,159,263.3
8431 匯鑽科 7,613,664.2 22,736,554.53 47,411,905.72
5488 松普 10,032,685.65 39,166,424.97 47,275,847.66
3520 華盈 7,515,028.24 25,729,340.68 45,269,574.54
3597 映興 7,074,374.5 21,642,410.72 32,281,678.33
6418 詠昇 8,903,237.97 17,257,116.97 31,030,202.04
3492 長盛 7,898,673.91 20,021,226.12 29,185,651.36
3646 艾恩特 7,247,578.37 19,965,446.0 26,548,973.85
5460 同協 3,328,449.25 17,023,036.93 25,071,276.47
3432 台端 5,648,804.06 8,832,998.61 10,878,597.18

最新要聞