| 股號 / 名稱 | 營收 | 稅後淨利 |
| UPS 聯合包裹運送服務公司 | 772,729,477,671.06 | 56,536,561,726.74 |
| FDX 聯邦快遞 | 740,846,771,169.66 | 30,178,086,549.84 |
| DAL 達美航空 | 505,167,279,348.42 | 38,480,217,054.66 |
| UAL 聯合航空 | 486,037,655,447.58 | 32,955,985,730.16 |
| AAL 美國航空 | 441,906,938,923.86 | 3,125,136,577.86 |
| LUV 西南航空 | 234,921,882,953.88 | 10,196,152,673.22 |
| UNP 聯合太平洋集團 | 192,085,414,911.9 | 58,335,882,786.72 |
| CHRW 羅賓遜全球物流 | 123,510,258,880.59 | 4,303,249,933.64 |
| LTM LATAM Airlines Group SA | 122,312,037,322.79 | 15,285,516,507.86 |
| RYAAY Ryanair Holdings PLC | 119,177,152,149.7 | 1,127,181,079.38 |
| ALK 阿拉斯加航空 | 114,651,475,260.48 | 662,907,758.94 |
| CSX CSX Corp | 110,737,162,779.12 | 22,728,266,020.8 |
| GXO GXO Logistics Inc | 110,705,595,742.98 | 1,357,382,554.02 |
| CNI Canadian National Railway Co | 102,614,484,561.35 | 28,687,920,415.0 |
| R 萊德系統 | 100,225,339,744.5 | 4,198,415,806.62 |
| JBHT J B Hunt Transport Services Inc | 97,751,304,854.06 | 5,715,843,233.87 |
| 2603 長榮 | 96,920,534,000 | 22,075,857,000 |
| NSC Norfolk Southern Corp | 93,880,365,480.36 | 20,329,171,274.16 |
| WAB 美國西屋制動公司 | 93,596,262,155.1 | 6,439,675,372.56 |
| EXPD Expeditors International of Washington Inc | 91,378,709,433.3 | 7,041,911,288.04 |
| HTZ Hertz Global Holdings Inc | 78,223,115,554.92 | 5,808,334,649.76 |
| JBLU JetBlue Airways Corp | 70,836,429,098.16 | -5,587,365,396.78 |
| XPO XPO Inc | 63,481,309,677.54 | 1,862,455,132.26 |
| KNX Knight-Swift Transportation Holdings Inc | 58,598,836,197.77 | -219,012,096.74 |
| ZIM 以星航運 | 56,100,936,628.01 | 3,895,372,259.68 |
| ZTO ZTO Express (Cayman) Inc | 52,595,700,686.77 | 11,184,408,462.72 |
| 2618 長榮航 | 52,435,293,000 | 6,322,565,000 |
| 2610 華航 | 50,872,120,000 | 3,344,873,000 |
| UHAL U-Haul Holding Co | 44,686,548,896.07 | -1,166,970,192.02 |
| SNDR Schneider National Inc | 44,181,223,781.54 | 697,631,498.69 |
| 2609 陽明 | 42,092,048,000 | 6,111,967,000 |
| ODFL 奧多明尼昂貨運 | 41,267,460,077.68 | 7,243,687,783.05 |
| HRI Herc Holdings Inc | 38,164,546,693.26 | 757,608,867.36 |
| LSTR Landstar System Inc | 37,171,258,334.08 | 755,841,113.34 |
| 2615 萬海 | 35,028,676,000 | 11,644,655,000 |
| SKYW SkyWest Inc | 32,340,144,422.1 | 2,877,524,746.38 |
| ULCC Frontier Group Holdings Inc | 31,472,335,031.58 | 1,673,052,915.42 |
| ARCB ArcBest Corp | 30,704,877,248.94 | -256,198,065.31 |
| CPA Copa Holdings SA | 30,395,520,294.77 | 5,449,196,479.6 |
| HUBG Hub Group Inc | 29,499,269,004.69 | 913,171,221.46 |
| MATX Matson Inc | 27,782,148,506.81 | 4,252,079,768.06 |
| KEX Kirby Corp | 26,888,012,208.15 | 2,905,082,768.93 |
| AL Air Lease Corp | 25,896,933,541.5 | 5,711,486,982.88 |
| SAIA Saia Inc | 24,936,443,332.87 | 1,500,033,990.34 |
| VLRS Controladora Vuela Compania de Aviacion SAB de CV | 24,757,521,372.02 | 189,875,722.38 |
| WERN Werner Enterprises Inc | 23,284,950,703.13 | -1,114,821,448.32 |
| GBX Greenbrier Companies Inc | 22,289,484,218.45 | 1,051,182,303.46 |
| ALGT Allegiant Travel Co | 20,713,910,310.63 | 1,008,282,701.35 |
| FWRD Forward Air Corp (Delaware) | 19,942,885,452.91 | -749,938,077.58 |
| CAAP Corporacion America Airports SA | 16,644,414,279.61 | 1,853,805,764.36 |
| PAC Grupo Aeroportuario del Pacifico SAB de CV | 16,515,932,157.84 | 4,649,531,338.98 |
| ASR Grupo Aeroportuario del Sureste SAB de CV | 15,117,038,878.37 | 3,813,732,214.63 |
| TRN Trinity Industries Inc | 14,334,591,111.17 | 1,171,137,040.79 |
| GATX GATX Corp | 13,867,398,976.3 | 1,332,128,925.11 |
| FRO Frontline Plc | 13,657,604,454.12 | 1,272,751,330.13 |
| 2633 台灣高鐵 | 13,373,580,000 | 1,522,957,000 |
| ULH Universal Logistics Holdings Inc | 12,525,358,001.85 | -2,360,330,426.26 |
| VTOL Bristow Group Inc | 12,193,998,823.48 | 1,628,574,961.5 |
| NMM Navios Maritime Partners LP | 10,951,330,878.8 | 1,778,234,279.84 |
| CVLG Covenant Logistics Group Inc | 9,324,081,732.82 | -576,319,378.81 |
| SNCY Sun Country Airlines Holdings Inc | 8,869,106,040.93 | 257,113,509.36 |
| DAC Danaos Corp | 8,405,196,877.82 | 3,722,195,499.41 |
| SBLK Star Bulk Carriers Corp | 8,329,120,320.72 | 585,947,324.83 |
| STNG Scorpio Tankers Inc | 7,975,474,814.84 | 4,044,305,536.18 |
| RLGT Radiant Logistics Inc | 7,327,656,099.18 | 164,779,928.65 |
| TNK Teekay Tankers Ltd | 7,229,577,317.89 | 2,906,661,120.74 |
| 5609 中菲行 | 7,165,015,000 | 272,114,000 |
| CMRE Costamare Inc | 7,107,886,393.57 | 3,136,216,607.55 |
| CAI Caris Life Sciences Inc | 6,844,775,147.34 | 767,868,154.11 |
| OMAB Grupo Aeroportuario del Centro Norte SAB de CV | 6,776,038,555.64 | 2,604,505,349.06 |
| MRTN Marten Transport Ltd | 6,632,486,829.3 | 116,703,332.61 |
| INSW International Seaways Inc | 6,199,387,093.46 | 2,226,928,131.53 |
| GSL Global Ship Lease Inc | 6,081,957,719.02 | 2,999,468,206.99 |
| WLFC Willis Lease Finance Corp | 5,789,047,190.68 | 767,836,587.07 |
| HTLD Heartland Express Inc | 5,661,705,766.89 | -613,694,749.6 |
| SFL SFL Corporation Ltd | 5,540,235,811.82 | -146,881,419.16 |
| MMLP Martin Midstream Partners LP | 5,325,895,636.43 | -265,541,908.01 |
| PANL Pangaea Logistics Solutions Ltd | 5,324,406,619.34 | 409,977,197.54 |
| RAIL FreightCar America Inc | 5,066,856,537.87 | -235,016,584.06 |
| NVGS Navigator Holdings Ltd | 4,832,471,294.53 | 1,130,194,594.92 |
| 2636 台驊控股 | 4,799,795,000 | 181,801,000 |
| DHT DHT Holdings Inc | 4,550,798,631.05 | 2,085,791,912.95 |
| 2637 慧洋-KY | 4,489,209,000 | 1,537,643,000 |
| 2645 長榮航太 | 4,488,323,000 | 731,789,000 |
| 2606 裕民 | 4,293,728,000 | 1,452,458,000 |
| 2607 榮運 | 4,153,161,000 | 833,091,000 |
| 6757 台灣虎航 | 4,133,381,000 | 471,389,000 |
| GLNG Golar LNG Ltd | 3,868,066,773.41 | 1,453,251,642.78 |
| LPG Dorian LPG Ltd | 3,786,917,077.94 | 1,489,613,711.71 |
| GNK Genco Shipping & Trading Ltd | 3,469,974,880.65 | 484,048,932.17 |
| KNOP Knot Offshore Partners LP | 3,057,804,089.77 | 477,104,184.22 |
| FLNG FLEX LNG Ltd | 2,763,283,642.59 | 680,269,628.82 |
| ASC Ardmore Shipping Corp | 2,617,254,533.4 | 391,273,412.96 |
| SB Safe Bulkers Inc | 2,306,792,732.97 | 561,388,170.71 |
| AIRT Air T Inc | 2,245,394,847.67 | -63,165,639.32 |
| OSG Octave Specialty Group Inc | 1,989,196,782.36 | -973,464,260.49 |
| SMHI SEACOR Marine Holdings Inc | 1,868,579,137.27 | 271,508,077.84 |
| ESEA Euroseas Ltd | 1,796,367,016.74 | 937,416,914.91 |
| DSX Diana Shipping Inc | 1,637,098,061.26 | 225,956,844.69 |
| SHIP Seanergy Maritime Holdings Corp | 1,483,398,162.29 | 402,542,844.86 |
載入數據中...