目前位置: 財報狗 / 被動元件 / 被動元件概念股總資產排名

被動元件概念股總資產排名

被動元件概念股最新總資產。點擊股票可查詢歷史數據趨勢。

股號 / 名稱 現金及約當現金 流動資產 總資產
2308 台達電 120,444,815,000 308,468,362,000 522,568,679,000
2327 國巨 54,464,029,000 150,441,614,000 358,563,494,000
2371 大同 12,501,069,000 64,771,863,000 137,841,253,000
2492 華新科 9,728,560,000 35,194,492,000 99,750,389,000
5434 崇越 3,761,575,000 20,310,156,000 35,775,011,000
1785 光洋科 1,832,376,000 20,235,578,000 29,260,065,000
3042 晶技 5,646,074,000 12,776,425,000 21,601,870,000
2472 立隆電 3,000,138,000 9,458,419,000 15,743,133,000
2428 興勤 3,003,534,000 9,669,529,000 15,736,804,000
3026 禾伸堂 4,005,100,000 10,393,801,000 15,664,437,000
2375 凱美 720,143,000 6,498,749,000 14,615,604,000
6284 佳邦 1,698,824,000 5,801,196,000 12,943,824,000
3357 臺慶科 1,949,107,000 5,050,209,000 11,497,372,000
3090 日電貿 1,902,801,000 8,182,441,000 9,840,275,000
4739 康普 2,896,110,000 4,681,353,000 9,718,156,000
2478 大毅 1,810,327,000 5,318,954,000 9,669,329,000
2459 敦吉 1,270,916,000 6,791,634,000 9,410,246,000
6173 信昌電 515,458,000 2,682,607,000 8,939,961,000
8042 金山電 1,798,006,000 4,832,164,000 8,316,639,000
6156 松上 1,571,561,000 4,892,053,000 6,364,609,000
6449 鈺邦 1,476,896,000 3,671,970,000 6,177,729,000
6175 立敦 879,502,000 3,197,705,000 6,141,356,000
8182 加高 1,987,038,000 3,267,059,000 6,110,623,000
8121 越峰 540,305,000 2,315,796,000 5,152,394,000
2484 希華 578,409,000 2,513,986,000 4,817,319,000
2413 環科 793,939,000 2,951,118,000 4,557,489,000
3663 鑫科 518,961,000 3,473,262,000 4,496,554,000
6224 聚鼎 903,954,000 2,746,100,000 4,384,922,000
6207 雷科 665,492,000 2,836,407,000 4,351,605,000
3624 光頡 605,148,000 2,716,234,000 4,073,514,000
8043 蜜望實 740,097,000 3,422,576,000 3,979,788,000
6127 九豪 202,864,000 1,203,719,000 3,480,271,000
8085 福華 1,110,222,000 1,622,391,000 3,372,829,000
3236 千如 751,884,000 1,404,800,000 3,163,787,000
3221 台嘉碩 634,743,000 1,789,967,000 3,048,273,000
3207 耀勝 684,580,000 1,473,122,000 2,920,427,000
6292 迅德 912,343,000 2,317,133,000 2,729,805,000
5328 華容 486,627,000 1,331,157,000 2,287,213,000
8289 泰藝 758,702,000 1,649,693,000 2,223,646,000
6155 鈞寶 381,235,000 1,364,418,000 2,222,019,000
6834 天二科技 286,163,000 1,087,988,000 2,126,042,000
3537 堡達 366,513,000 1,741,804,000 2,021,291,000
6432 今展科 449,634,000 1,226,079,000 1,523,320,000
6642 富致 236,003,000 783,388,000 1,430,315,000
5228 鈺鎧 50,246,000 228,780,000 1,173,581,000
6821 聯寶 323,178,000 579,392,000 912,629,000
6174 安碁 110,890,000 467,418,000 879,845,000
6204 艾華 176,660,000 283,144,000 470,533,000
6259 百徽 172,656,000 389,650,000 448,370,000

最新要聞