| 股號 / 名稱 | 單季營收年增率 | 近4季營收年增率 |
| LEDS SemiLEDs Corp | 12.34 | 31,108,000.0 |
| TIGR 老虎證券 | 0.59 | 486,485,930.0 |
| XNET Xunlei Ltd | 0.58 | 401,918,000.0 |
| CMCM Cheetah Mobile Inc | 0.56 | 135,871,748.85 |
| KC Kingsoft Cloud Holdings Ltd | 0.3 | 1,252,922,299.73 |
| VNET VNET Group Inc | 0.2 | 1,319,352,743.6 |
| TME Tencent Music Entertainment Group | 0.19 | 4,401,350,430.0 |
| SOHU Sohu.com Ltd | 0.19 | 576,757,000.0 |
| QFIN 360數科 | 0.17 | 2,718,999,868.09 |
| TOUR Tuniu Corp | 0.17 | 75,574,902.28 |
| NIO 蔚來 | 0.15 | 10,069,658,695.96 |
| VIOT Viomi Technology Co Ltd | 0.15 | 516,304,839.48 |
| TCOM Trip.com Group Ltd | 0.14 | 8,297,185,030.0 |
| JG Aurora Mobile Ltd | 0.13 | 50,314,620.2 |
| JD 京東 | 0.13 | 180,769,017,250.0 |
| FENG Phoenix New Media Ltd | 0.13 | 100,774,184.87 |
| KEN Kenon Holdings Ltd | 0.08 | 775,304,000.0 |
| HUYA HUYA Inc | 0.08 | 868,459,493.4 |
| PDD 拼多多 | 0.07 | 58,045,312,831.52 |
| NTES NetEase Inc | 0.07 | 15,509,483,973.71 |
| YUMC Yum China Holdings Inc | 0.04 | 11,569,000,000.0 |
| BILI Bilibili Inc | 0.04 | 4,127,282,062.77 |
| BABA 阿里巴巴 | 0.03 | 140,301,483,330.0 |
| DAO Youdao Inc | 0.02 | 788,858,779.07 |
| VIPS Vipshop Holdings Ltd | 0.02 | 14,771,480,130.91 |
| ATHM Autohome Inc | -0.01 | 939,580,748.66 |
| MOMO Hello Group Inc | -0.01 | 1,455,069,709.6 |
| KRKR 36Kr Holdings Inc | -0.02 | 59,309,078.93 |
| WB Weibo Corp | -0.05 | 1,740,785,000.0 |
| BIDU 百度 | -0.08 | 18,087,074,530.0 |
| IQ iQIYI Inc | -0.09 | 3,759,160,895.71 |
| DOYU Douyu International Holdings Ltd | -0.17 | 559,388,227.78 |
| ZH Zhihu Inc | -0.23 | 410,772,283.09 |
| WIMI WiMi Hologram Cloud Inc | -0.28 | 145,959,288.44 |
| CNET ZW Data Action Technologies Inc | -0.47 | 6,166,000.0 |
| YGMZ MingZhu Logistics Holdings Ltd | -0.76 | 86,977,820.0 |
載入數據中...