目前位置: 財報狗 / 藥品 / 藥品概念股總資產排名

藥品概念股總資產排名

藥品概念股最新總資產。點擊股票可查詢歷史數據趨勢。

查看更多標籤
股號 / 名稱 現金及約當現金 流動資產 總資產
NVS Novartis AG 443,421,118,049.66 1,018,672,777,919.36 3,373,115,425,451.76
TAK Takeda Pharmaceutical Co Ltd 196,548,749,524.98 698,779,923,730.11 3,334,406,182,461.85
GSK 葛蘭素史克 139,093,829,911.41 753,773,518,110.13 2,529,529,364,826.86
LLY 禮來公司 109,771,897,032.06 1,023,596,058,905.27 2,463,494,461,773.01
CAH 卡地納健康 93,415,265,298.58 1,072,141,368,904.7 1,402,988,457,792.66
GRFS Grifols SA 73,916,461,910.09 241,869,909,905.19 779,712,775,195.54
LH Labcorp Holdings Inc 49,438,082,329.1 159,978,936,550.23 606,449,817,010.75
ZTS 碩騰 55,716,813,275.4 204,685,977,190.68 467,793,150,991.18
JAZZ Jazz Pharmaceuticals PLC 72,273,341,295.1 143,052,852,918.73 399,327,157,852.83
CTLT Catalent Inc 10,915,282,132.9 81,685,409,872.18 316,315,101,331.92
UTHR United Therapeutics Corp 50,630,617,630.79 130,344,760,132.7 232,091,481,077.19
NBIX Neurocrine Biosciences Inc 11,374,701,470.43 61,145,129,703.28 115,180,663,700.9
AMRX Amneal Pharmaceuticals Inc 2,411,332,446.35 49,307,555,104.55 112,768,809,927.64
IONS Ionis Pharmaceuticals Inc 10,902,411,874.86 88,425,189,302.6 100,391,238,401.18
STVN Stevanato Group SpA 2,829,246,564.98 31,323,687,250.39 80,305,499,040.51
PTCT PTC Therapeutics Inc 17,138,654,678.17 41,756,656,171.4 60,025,449,836.97
RVMD Revolution Medicines Inc 6,557,706,007.86 51,452,978,244.97 57,443,676,074.69
COLL Collegium Pharmaceutical Inc 1,269,431,020.59 14,460,630,935.53 53,278,111,166.39
AMPH Amphastar Pharmaceuticals Inc 6,259,702,514.16 17,788,619,000.52 50,346,429,300.15
RDUS Radius Recycling Inc 180,900,437.02 19,847,143,461.99 49,974,690,631.93
PCRX Pacira Biosciences Inc 8,014,260,805.43 22,481,212,829.72 49,581,153,982.37
INVA Innoviva Inc 8,492,089,499.4 13,053,406,696.61 40,129,529,726.16
CRON Cronos Group Inc 28,087,594,979.56 31,252,700,968.78 38,582,524,710.08
MDGL Madrigal Pharmaceuticals Inc 7,581,526,888.99 34,657,356,672.16 34,970,120,233.93
SNDL SNDL Inc 6,331,971,602.73 11,976,753,235.5 34,746,602,673.08
XNCR Xencor Inc 945,915,091.34 18,680,707,088.63 32,049,712,062.07
CRNX Crinetics Pharmaceuticals Inc 10,337,554,170.22 28,594,357,316.91 30,542,393,056.85
RLAY Relay Therapeutics Inc 4,964,237,731.11 28,188,439,153.29 30,305,873,555.35
ARWR Arrowhead Pharmaceuticals Inc 2,189,540,430.0 14,664,339,424.77 28,795,459,171.61
CORT Corcept Therapeutics Inc 4,473,278,115.65 15,215,512,298.08 25,553,392,297.62
NOTV Inotiv Inc 470,302,036.74 4,862,448,652.36 25,238,347,930.62
CPRX Catalyst Pharmaceuticals Inc 14,412,440,779.49 17,562,135,042.0 25,154,349,132.6
DYN Dyne Therapeutics Inc 17,339,430,703.55 23,993,745,104.02 25,051,191,570.71
RXRX Recursion Pharmaceuticals Inc 13,933,993,009.82 15,449,913,909.02 23,671,467,326.18
USNA USANA Health Sciences Inc 11,889,153,379.68 14,701,125,554.7 21,873,182,740.52
VERV Verve Therapeutics Inc 5,171,204,513.52 18,131,065,613.11 21,632,003,879.78
SAGE SAGE Therapeutics Inc 3,246,139,740.46 19,712,250,124.59 20,280,659,368.79
LYEL Lyell Immunopharma Inc 3,268,035,470.59 14,663,785,514.93 20,175,840,077.38
CNTA Centessa Pharmaceuticals PLC 12,871,105,193.53 18,518,965,415.47 19,866,302,225.85
AUPH Aurinia Pharmaceuticals Inc 1,193,512,789.64 14,351,445,531.27 17,899,791,963.62
SMMT Summit Therapeutics Inc 3,055,464,423.92 15,975,085,602.8 16,384,392,391.32
BCRX BioCryst Pharmaceuticals Inc 3,155,363,692.63 13,916,984,719.45 16,006,495,549.0
OCUL Ocular Therapeutix Inc 13,920,080,097.96 15,412,085,125.27 15,977,659,654.41
ORGO Organogenesis Holdings Inc 3,073,873,780.35 7,771,322,466.38 14,541,632,103.84
ENTA Enanta Pharmaceuticals Inc 1,165,654,383.0 9,337,746,909.78 12,994,757,419.48
IRWD Ironwood Pharmaceuticals Inc 2,874,172,991.72 5,819,441,940.49 12,691,670,988.43
IPSC Century Therapeutics Inc 1,713,634,129.0 6,712,377,184.83 12,662,281,184.0
ARDX Ardelyx Inc 1,545,375,869.5 9,256,745,741.47 11,986,055,018.67
TBPH Theravance Biopharma Inc 761,723,778.22 3,795,259,889.08 11,602,944,907.27
1720 生達 1,465,665,000 4,888,536,000 11,162,944,000
XERS Xeris Biopharma Holdings Inc 1,929,952,212.82 5,304,468,704.34 10,462,509,713.44
ESPR Esperion Therapeutics Inc 4,715,304,132.62 10,021,043,571.3 10,234,755,020.58
FHTX Foghorn Therapeutics Inc. 1,879,318,336.9 8,837,598,907.57 10,047,663,826.53
NKTR Nektar Therapeutics 981,039,491.76 9,334,390,867.81 10,034,435,156.24
SLNO Soleno Therapeutics Inc 1,577,437,474.33 8,412,880,392.34 9,667,551,344.85
ASRT Assertio Holdings Inc 1,237,532,330.42 5,902,593,582.29 8,992,856,577.31
FGEN FibroGen Inc 4,268,461,806.74 7,967,471,715.45 8,615,611,393.62
NATR Nature's Sunshine Products Inc 2,564,407,059.66 5,328,254,244.51 7,993,668,392.57
SVRA Savara Inc 698,154,478.39 7,376,612,831.28 7,781,358,009.35
SLN Silence Therapeutics PLC 4,511,922,229.92 7,268,727,235.76 7,773,980,761.8
SAVA Cassava Sciences Inc 4,854,140,004.76 6,599,640,241.01 7,290,528,725.62
PMVP PMV Pharmaceuticals Inc 1,590,372,898.23 6,178,375,516.54 7,282,122,329.23
HRTX Heron Therapeutics Inc 838,717,245.92 6,359,764,697.54 7,193,561,920.76
LRMR Larimar Therapeutics Inc 1,142,585,667.33 6,948,505,691.15 7,136,346,292.63
AKBA Akebia Therapeutics Inc 1,108,438,754.86 3,262,203,125.81 6,749,293,646.49
KALV Kalvista Pharmaceuticals Inc 1,037,701,210.06 6,243,997,541.06 6,523,037,768.48
PRLD Prelude Therapeutics Inc 362,778,361.99 5,095,546,946.02 6,426,005,797.76
SIGA SIGA Technologies Inc 3,234,499,813.93 5,887,286,772.62 6,365,213,867.04
PYXS Pyxis Oncology Inc 392,819,825.06 4,850,555,882.27 6,363,804,981.07
KPTI Karyopharm Therapeutics Inc 2,372,949,752.76 6,019,859,553.62 6,173,683,574.37
ACRS Aclaris Therapeutics Inc 1,552,609,280.34 4,311,699,357.15 5,942,931,251.79
VXRT Vaxart Inc 717,964,900.89 2,165,331,311.71 5,430,727,564.83
CRBP Corbus Pharmaceuticals Holdings Inc 632,858,283.19 5,242,267,887.65 5,349,172,486.69
NAII Natural Alternatives International Inc 330,912,254.75 2,035,814,158.05 5,254,649,401.71
AVDL Avadel Pharmaceuticals PLC 931,285,354.99 4,146,438,727.37 5,156,346,696.65
RIGL Rigel Pharmaceuticals Inc 1,684,276,907.5 3,469,006,993.56 4,542,679,760.26
EPIX ESSA Pharma Inc 2,801,647,947.27 4,303,913,991.44 4,322,657,322.93
OPTN OptiNose Inc 2,687,994,119.75 4,177,620,593.04 4,269,015,716.57
ALVR Allovir Inc 3,807,511,071.41 3,992,386,626.1 3,992,386,626.1
AQST Aquestive Therapeutics Inc 2,537,982,302.02 3,146,533,718.13 3,582,754,008.27
SCYX SCYNEXIS Inc 936,107,628.89 2,621,720,436.6 3,226,948,393.67
AVTX Avalo Therapeutics Inc 2,667,173,626.37 2,806,954,403.54 3,207,952,544.46
CTXR Citius Pharmaceuticals Inc 583,599,081.15 912,510,743.89 3,163,495,740.74
RFL Rafael Holdings Inc 87,159,342.4 2,362,327,717.01 3,155,070,446.25
TNXP Tonix Pharmaceuticals Holding Corp 919,913,911.82 1,646,839,118.93 3,095,020,103.05
TARA Protara Therapeutics Inc 1,686,394,798.07 2,772,220,998.3 3,065,728,047.42
SISI Shineco Inc 7,918,629.9 1,032,473,604.49 3,056,732,551.62
RGLS Regulus Therapeutics Inc 859,309,658.78 2,987,431,262.45 3,055,073,428.74
PRPH Prophase Labs Inc 16,324,048.8 1,376,140,122.04 2,991,373,797.19
CNTX Context Therapeutics Inc 2,763,083,440.93 2,804,439,652.87 2,812,879,609.67
RCEL AVITA Medical Inc 607,313,264.7 2,082,863,911.48 2,640,879,200.46
LYRA Lyra Therapeutics Inc 775,473,775.41 1,773,945,135.65 2,566,101,372.12
CPIX Cumberland Pharmaceuticals Inc 569,052,757.11 1,148,105,541.79 2,500,658,879.54
VYNE Vyne Therapeutics Inc 530,189,465.27 2,395,985,885.5 2,482,754,232.72
PMCB PharmaCyte Biotech Inc 1,063,346,909.8 1,071,174,307.49 2,287,140,321.22
COSM Cosmos Health Inc 108,007,531.28 1,180,768,627.54 2,102,250,104.21
DERM Journey Medical Corp 731,845,229.81 1,504,093,294.98 2,086,741,280.36
MRNS Marinus Pharmaceuticals Inc 1,374,478,392.52 1,870,292,864.81 2,073,056,449.03
CASI CASI Pharmaceuticals Inc 538,823,942.18 1,536,350,397.4 2,072,795,785.57
FENC Fennec Pharmaceuticals Inc 1,313,743,807.76 1,888,669,638.31 1,919,818,921.05

最新要聞