| 股號 / 名稱 | 總負債 | 淨值 |
| CUZ Cousins Properties Inc | 131,696,165,171.52 | 149,686,922,324.8 |
| AFG American Financial Group Inc | 920,104,585,189.6 | 149,535,963,714.5 |
| AVAL Grupo Aval Acciones y Valores SA | 2,624,239,321,741.59 | 148,466,436,721.6 |
| HR Healthcare Realty Trust Inc | 163,658,513,177.25 | 148,048,001,839.62 |
| MPW Medical Properties Trust Inc | 324,486,275,785.57 | 147,332,726,748.91 |
| RDN Radian Group Inc | 112,305,428,931.3 | 147,084,237,811.32 |
| PSEC Prospect Capital Corp | 63,625,845,384.61 | 146,352,681,320.76 |
| GLPI Gaming and Leisure Properties Inc | 259,562,344,424.19 | 144,677,024,939.21 |
| CPT Camden Property Trust | 142,861,316,904.53 | 143,412,039,206.41 |
| 2834 臺企銀 | 2,317,094,511,000 | 143,257,654,000 |
| HWC Hancock Whitney Corp | 989,274,547,561.26 | 141,457,828,622.68 |
| ARES Ares Management Corp | 713,161,290,789.57 | 141,443,570,542.42 |
| CFR Cullen/Frost Bankers Inc | 1,519,783,444,103.03 | 141,024,806,615.28 |
| XP XP Inc | 2,233,527,273,650.72 | 140,639,224,640.09 |
| NNN NNN REIT Inc | 159,960,580,476.26 | 139,746,985,448.82 |
| HOMB Home BancShares Inc | 584,639,397,916.73 | 133,253,425,742.48 |
| PFSI PennyMac Financial Services Inc | 670,010,712,561.71 | 133,029,659,241.17 |
| WSBC WesBanco Inc | 739,824,122,178.5 | 130,141,402,135.68 |
| ABCB Ameris Bancorp | 729,758,518,187.14 | 126,985,466,170.82 |
| TRNO Terreno Realty Corp | 42,161,174,946.59 | 126,317,739,090.57 |
| CTRE CareTrust REIT Inc | 34,609,956,537.06 | 126,273,036,373.3 |
| GBDC Golub Capital BDC Inc | 157,936,913,124.6 | 125,906,341,311.32 |
| SLG SL Green Realty Corp | 226,867,776,026.16 | 125,447,079,377.95 |
| MCO 穆迪 | 362,237,435,991.7 | 125,098,056,748.05 |
| AMT 美國電塔 | 1,894,838,799,406.4 | 124,962,114,962.86 |
| EPRT Essential Properties Realty Trust Inc | 87,683,146,966.89 | 121,288,683,397.57 |
| RNST Renasant Corp | 723,981,276,845.67 | 120,949,556,065.06 |
| EBC Eastern Bankshares Inc | 684,519,810,909.95 | 120,309,270,256.79 |
| CBSH Commerce Bancshares Inc | 901,547,677,922.53 | 119,238,807,734.3 |
| NNI Nelnet Inc | 323,206,083,541.46 | 115,496,456,845.36 |
| TCBI Texas Capital Bancshares Inc | 913,651,523,489.5 | 114,984,556,988.18 |
| GBCI Glacier Bancorp Inc | 803,236,981,561.52 | 114,073,747,027.37 |
| BXMT Blackstone Mortgage Trust Inc | 509,271,786,329.29 | 113,517,776,740.29 |
| INDB Independent Bank Corp (Massachusetts) | 678,012,878,325.66 | 112,132,593,177.89 |
| EGP Eastgroup Properties Inc | 58,361,800,089.44 | 110,925,398,510.99 |
| SIGI Selective Insurance Group Inc | 363,263,290,640.02 | 110,332,945,242.49 |
| IRT Independence Realty Trust Inc | 82,422,326,337.31 | 110,191,123,184.73 |
| BANC Banc of California Inc | 965,699,649,630.21 | 109,598,764,759.33 |
| FIBK First Interstate Bancsystem Inc | 755,083,903,710.33 | 109,028,473,163.26 |
| BMA Banco Macro SA | 361,959,795,476.88 | 108,933,545,193.72 |
| THG Hanover Insurance Group Inc | 421,985,431,303.34 | 108,320,311,305.5 |
| STAG STAG Industrial Inc | 109,760,503,869.35 | 108,286,325,859.2 |
| IFS Intercorp Financial Services Inc | 776,749,365,401.1 | 108,259,184,847.17 |
| FULT Fulton Financial Corp | 903,585,698,197.55 | 107,918,745,594.9 |
| PK Park Hotels & Resorts Inc | 172,235,080,405.2 | 106,919,794,774.3 |
| OMF OneMain Holdings Inc | 746,320,400,720.55 | 106,793,337,299.7 |
| SFNC Simmons First National Corp | 659,292,335,086.46 | 106,033,422,720.46 |
| AMG Affiliated Managers Group Inc | 176,559,926,036.52 | 105,699,480,144.41 |
| UDR UDR Inc | 231,636,771,922.64 | 103,535,982,440.22 |
| HPP Hudson Pacific Properties Inc | 143,771,210,048.65 | 102,687,768,929.34 |
| FRT Federal Realty Investment Trust | 178,547,426,550.44 | 101,626,221,658.81 |
| APLE Apple Hospitality REIT Inc | 54,489,861,903.4 | 100,847,970,745.75 |
| KRG Kite Realty Group Trust | 109,856,295,406.36 | 100,307,017,283.78 |
| IBOC International Bancshares Corp | 424,379,049,996.93 | 98,883,675,178.42 |
| WAFD WaFd Inc | 747,999,882,440.71 | 96,094,244,589.32 |
| COLD Americold Realty Trust Inc | 159,579,247,961.6 | 95,894,441,779.46 |
| BKU BankUnited Inc | 1,013,031,828,785.04 | 95,866,589,520.68 |
| ABR Arbor Realty Trust Inc | 344,271,274,817.22 | 94,763,121,597.32 |
| BRX Brixmor Property Group Inc | 192,421,550,304.34 | 93,664,870,044.78 |
| MAIN Main Street Capital Corp | 74,241,887,148.55 | 92,774,735,881.07 |
| CATY Cathay General Bancorp | 669,382,661,514.11 | 91,753,623,388.05 |
| BNL Broadstone Net Lease Inc | 83,291,626,632.08 | 91,196,641,441.17 |
| SBRA Sabra Health Care REIT Inc | 86,618,280,187.65 | 89,308,504,887.92 |
| AX Axos Financial Inc | 778,936,818,399.28 | 88,302,756,978.06 |
| CUBE CubeSmart | 125,683,618,084.19 | 87,955,473,138.44 |
| 2812 台中銀 | 906,422,714,000 | 87,764,011,000 |
| PFS Provident Financial Services Inc | 697,594,059,522.63 | 87,478,064,557.45 |
| WSFS WSFS Financial Corp | 571,813,575,012.9 | 87,042,987,616.09 |
| FHB First Hawaiian Inc | 675,434,884,634.1 | 86,431,186,353.98 |
| KMPR Kemper Corp | 307,016,618,270.75 | 86,373,616,588.67 |
| 2838 聯邦銀 | 961,254,242,000 | 84,558,643,000 |
| FR First Industrial Realty Trust Inc | 90,296,770,051.92 | 83,820,851,163.28 |
| FFBC First Financial Bancorp | 503,384,558,599.29 | 83,204,434,203.35 |
| CNO CNO Financial Group Inc | 1,128,165,068,148.98 | 82,545,116,545.15 |
| HASI HA Sustainable Infrastructure Capital Inc | 177,008,217,783.98 | 82,354,987,732.09 |
| CIM Chimera Investment Corp | 396,578,765,238.34 | 81,288,066,018.89 |
| NMIH NMI Holdings Inc | 38,326,794,630.51 | 79,506,058,901.19 |
| PEB Pebblebrook Hotel Trust | 96,104,519,259.14 | 79,489,587,815.13 |
| MAC Macerich Co | 186,933,359,135.43 | 79,383,806,137.62 |
| BUSE First Busey Corp | 497,603,618,376.69 | 77,418,372,453.02 |
| NAVI Navient Corp | 1,481,670,615,519.55 | 77,107,445,137.35 |
| FRME First Merchants Corp | 518,451,207,953.03 | 76,266,566,160.0 |
| SEIC SEI Investments Co | 14,054,262,426.46 | 75,892,093,963.34 |
| VCTR Victory Capital Holdings Inc | 57,328,579,293.22 | 75,845,968,599.48 |
| TOWN TowneBank | 546,454,140,814.67 | 75,796,302,426.33 |
| SAFE Safehold Inc | 150,414,305,718.7 | 75,566,655,652.45 |
| HIW Highwoods Properties Inc | 118,796,585,945.63 | 75,299,609,080.47 |
| SBCF Seacoast Banking Corporation of Florida | 452,046,649,250.3 | 75,183,141,746.36 |
| SNEX StoneX Group Inc | 1,355,959,240,019.69 | 75,160,000,028.51 |
| SPG 西蒙地產 | 988,030,458,926.14 | 74,281,468,338.1 |
| SLM SLM Corp | 861,938,067,055.31 | 74,018,658,091.51 |
| EPR EPR Properties | 101,643,830,862.14 | 73,622,972,653.48 |
| ERIE Erie Indemnity Co | 32,102,810,645.64 | 72,993,720,259.87 |
| FINV FinVolution Group | 43,920,394,091.3 | 72,801,517,020.06 |
| PRI Primerica Inc | 396,819,382,198.14 | 72,583,112,839.85 |
| OWL Blue Owl Capital Inc | 321,625,965,781.97 | 72,581,911,493.84 |
| CVBF CVB Financial Corp | 423,131,104,408.84 | 72,146,107,422.0 |
| PECO Phillips Edison & Co Inc | 94,355,011,712.41 | 72,010,987,610.39 |
| HOPE Hope Bancorp Inc | 513,791,629,386.45 | 71,318,727,780.06 |
| HLI Houlihan Lokey Inc | 48,890,767,529.27 | 71,034,072,004.74 |
載入數據中...