股號 / 名稱 | 總負債 | 淨值 |
JHG Janus Henderson Group PLC | 85,430,128,221.1 | 150,447,690,454.75 |
WTM White Mountains Insurance Group Ltd | 185,969,971,609.18 | 149,720,293,893.95 |
GGAL Grupo Financiero Galicia SA | 627,284,732,906.82 | 149,566,616,868.06 |
CUZ Cousins Properties Inc | 108,932,895,615.64 | 143,400,029,607.12 |
ASB Associated Banc-Corp | 1,227,403,079,069.92 | 143,311,280,732.09 |
NNN NNN REIT Inc | 147,905,601,840.06 | 141,872,399,410.25 |
GLPI Gaming and Leisure Properties Inc | 273,621,906,646.79 | 138,168,879,304.78 |
OHI Omega Healthcare Investors Inc | 174,183,257,221.81 | 136,644,691,252.36 |
HWC Hancock Whitney Corp | 1,008,724,324,762.77 | 135,564,864,563.24 |
AVAL Grupo Aval Acciones y Valores SA | 2,356,883,887,780.13 | 135,138,603,964.18 |
IBKR Interactive Brokers Group Inc | 4,688,492,984,145.75 | 134,600,836,808.75 |
CFR Cullen/Frost Bankers Inc | 1,522,106,107,078.89 | 134,282,795,651.76 |
2834 臺企銀 | 2,190,047,468,000 | 130,373,162,000 |
GBDC Golub Capital BDC Inc | 152,345,708,382.53 | 130,364,044,099.64 |
HOMB Home BancShares Inc | 612,549,996,091.18 | 128,586,468,754.18 |
XP XP Inc | 1,759,084,391,957.57 | 127,308,280,620.27 |
MCO 穆迪 | 385,260,392,738.0 | 126,807,302,228.75 |
BXMT Blackstone Mortgage Trust Inc | 571,480,471,861.07 | 124,845,669,574.96 |
PK Park Hotels & Resorts Inc | 176,036,462,325.75 | 121,838,923,934.0 |
PFSI PennyMac Financial Services Inc | 621,286,288,570.87 | 121,422,554,349.06 |
SLG SL Green Realty Corp | 210,849,401,941.15 | 120,897,724,741.22 |
ABCB Ameris Bancorp | 737,736,437,965.65 | 119,545,286,707.11 |
EBC Eastern Bankshares Inc | 709,083,345,716.98 | 119,213,087,295.63 |
AMT 美國電塔 | 1,921,596,617,187.33 | 118,257,145,333.28 |
TRNO Terreno Realty Corp | 30,510,908,527.24 | 117,919,263,136.17 |
UMBF UMB Financial Corp | 1,427,546,242,774.04 | 114,808,149,077.96 |
SFNC Simmons First National Corp | 770,929,004,322.69 | 114,592,008,385.6 |
UDR UDR Inc | 245,692,444,083.87 | 114,101,405,383.79 |
BMA Banco Macro SA | 303,371,493,080.15 | 113,842,029,264.59 |
BANC Banc of California Inc | 972,127,022,932.21 | 113,532,250,048.03 |
CBSH Commerce Bancshares Inc | 911,243,151,439.79 | 111,450,174,811.92 |
COLD Americold Realty Trust Inc | 146,632,463,020.29 | 109,425,706,785.58 |
FIBK First Interstate Bancsystem Inc | 851,758,641,554.28 | 109,297,827,872.35 |
IRT Independence Realty Trust Inc | 84,203,653,189.63 | 108,952,736,655.76 |
TCBI Texas Capital Bancshares Inc | 918,184,073,336.74 | 108,916,074,570.17 |
KRG Kite Realty Group Trust | 122,760,022,302.17 | 108,764,263,011.17 |
AMG Affiliated Managers Group Inc | 181,417,248,492.03 | 107,690,411,365.23 |
APLE Apple Hospitality REIT Inc | 56,013,886,571.74 | 107,059,427,321.79 |
STAG STAG Industrial Inc | 106,205,093,566.52 | 107,020,557,068.07 |
NNI Nelnet Inc | 350,497,201,851.67 | 106,857,542,303.11 |
GBCI Glacier Bancorp Inc | 810,550,944,450.68 | 105,376,705,786.79 |
EQH Equitable Holdings Inc | 9,604,524,704,966.75 | 104,563,255,615.0 |
BAM BROOKFIELD ASSET MANAGEMENT LTD | 35,947,678,250.25 | 104,465,836,432.75 |
OMF OneMain Holdings Inc | 726,422,368,977.5 | 104,173,578,886.0 |
FULT Fulton Financial Corp | 941,127,200,002.32 | 104,041,835,678.54 |
EPRT Essential Properties Realty Trust Inc | 75,945,234,271.94 | 103,697,523,815.41 |
AUB Atlantic Union Bankshares Corp | 702,110,015,705.4 | 103,342,788,099.77 |
PGRE Paramount Group Inc | 153,178,187,767.91 | 103,065,175,903.42 |
SIGI Selective Insurance Group Inc | 334,645,801,977.16 | 102,868,194,316.91 |
FRT Federal Realty Investment Trust | 174,307,304,313.87 | 101,038,856,912.62 |
ABR Arbor Realty Trust Inc | 352,261,690,553.64 | 98,511,738,378.93 |
HPP Hudson Pacific Properties Inc | 171,779,861,049.58 | 98,311,314,647.98 |
WAFD WaFd Inc | 813,775,876,586.82 | 97,428,924,168.23 |
BNL Broadstone Net Lease Inc | 73,525,893,826.88 | 97,389,112,195.75 |
INDB Independent Bank Corp (Massachusetts) | 533,563,854,518.37 | 96,677,107,865.74 |
PPBI Pacific Premier Bancorp Inc | 485,982,280,104.64 | 95,598,645,045.17 |
BRX Brixmor Property Group Inc | 190,592,219,549.39 | 93,541,119,442.99 |
THG Hanover Insurance Group Inc | 405,565,797,624.98 | 93,447,726,920.28 |
EGP Eastgroup Properties Inc | 62,400,915,471.48 | 91,978,126,082.97 |
CATY Cathay General Bancorp | 663,883,475,470.9 | 91,908,925,990.51 |
IFS Intercorp Financial Services Inc | 743,698,502,208.59 | 91,370,614,798.12 |
BKU BankUnited Inc | 1,070,862,208,442.17 | 91,177,989,866.09 |
WSBC WesBanco Inc | 510,235,694,771.48 | 90,976,039,901.29 |
CUBE CubeSmart | 110,632,697,980.6 | 90,453,970,503.61 |
KMPR Kemper Corp | 327,968,171,656.78 | 90,057,539,377.98 |
LPLA LPL Financial Holdings Inc | 297,781,993,737.03 | 90,007,238,606.87 |
PEB Pebblebrook Hotel Trust | 96,463,694,910.49 | 89,365,895,657.06 |
IBOC International Bancshares Corp | 426,790,060,238.93 | 89,281,952,795.02 |
SBRA Sabra Health Care REIT Inc | 85,121,049,628.88 | 89,133,485,961.27 |
CIM Chimera Investment Corp | 356,069,189,399.64 | 88,888,898,867.7 |
SPG 西蒙地產 | 992,467,076,575.01 | 88,103,830,151.01 |
SPNT Siriuspoint Ltd | 324,327,941,546.7 | 87,511,651,415.18 |
NAVI Navient Corp | 1,647,877,940,819.5 | 87,482,425,660.5 |
MAIN Main Street Capital Corp | 78,017,275,332.27 | 87,425,727,696.43 |
CNO CNO Financial Group Inc | 1,135,180,268,474.2 | 87,281,092,683.85 |
WSFS WSFS Financial Corp | 591,884,692,271.91 | 86,971,429,576.54 |
RNST Renasant Corp | 496,862,573,947.29 | 86,315,928,372.24 |
SITC Site Centers Corp | 15,430,289,222.7 | 86,116,154,102.5 |
FHB First Hawaiian Inc | 686,228,870,507.25 | 85,989,768,950.07 |
FR First Industrial Realty Trust Inc | 83,394,489,461.86 | 85,482,312,429.73 |
PFS Provident Financial Services Inc | 695,620,274,514.51 | 85,113,775,663.27 |
2812 台中銀 | 853,821,853,000 | 81,649,868,000 |
MAC Macerich Co | 164,924,603,086.89 | 81,560,963,032.74 |
FFBC First Financial Bancorp | 509,693,719,387.56 | 79,573,222,038.11 |
CTRE CareTrust REIT Inc | 16,193,763,353.99 | 78,656,117,856.41 |
EQC Equity Commonwealth | 1,020,141,203.46 | 78,250,821,585.19 |
AX Axos Financial Inc | 687,238,945,061.88 | 78,121,351,491.98 |
EPR EPR Properties | 106,688,909,698.63 | 78,055,593,543.96 |
2838 聯邦銀 | 903,623,907,000 | 77,415,416,000 |
HIW Highwoods Properties Inc | 119,085,727,951.37 | 76,658,959,674.16 |
SEIC SEI Investments Co | 10,716,727,035.65 | 76,454,898,960.41 |
FRME First Merchants Corp | 521,036,072,411.62 | 74,765,098,298.16 |
RLJ RLJ Lodging Trust | 83,980,725,627.58 | 74,747,303,060.87 |
BBAR Banco Bbva Argentina SA | 266,193,608,090.28 | 74,006,091,385.75 |
GNL Global Net Lease Inc | 164,421,497,956.69 | 73,796,654,207.41 |
HASI HA Sustainable Infrastructure Capital Inc | 143,343,721,319.78 | 73,333,555,888.06 |
PECO Phillips Edison & Co Inc | 87,710,419,020.03 | 73,039,609,742.15 |
RC Ready Capital Corp | 292,624,297,498.11 | 72,796,483,936.31 |
CVBF CVB Financial Corp | 428,819,269,332.14 | 71,370,299,581.23 |
NMIH NMI Holdings Inc | 36,530,212,487.04 | 71,284,408,335.55 |
載入數據中...