| 股號 / 名稱 | 總負債 | 淨值 |
| XYF X Financial | 30,010,530,024.44 | 35,199,667,489.78 |
| QCRH QCR Holdings Inc | 267,551,117,676.53 | 35,164,180,568.26 |
| NTB Bank of NT Butterfield & Son Ltd | 410,357,439,856.36 | 34,963,275,994.35 |
| RBCAA Republic Bancorp Inc | 187,777,586,021.87 | 34,847,475,293.45 |
| TRTX TPG RE Finance Trust Inc | 94,281,655,503.46 | 34,222,695,262.89 |
| PFLT PennantPark Floating Rate Capital Ltd | 58,142,668,871.23 | 33,969,343,688.49 |
| ESRT Empire State Realty Trust Inc | 95,878,554,440.04 | 33,935,801,634.53 |
| CFFN Capitol Federal Financial Inc | 276,210,752,891.36 | 32,919,897,860.71 |
| EIG Employers Holdings Inc | 78,629,403,026.11 | 32,852,876,980.03 |
| LAMR Lamar Advertising Co | 183,063,362,566.08 | 32,645,934,204.14 |
| EZPW EZCORP Inc | 29,265,489,501.02 | 32,419,296,141.14 |
| OSCR Oscar Health Inc | 149,272,888,756.3 | 32,375,100,296.24 |
| GTY Getty Realty Corp | 32,989,384,603.97 | 32,004,272,498.92 |
| ALEX Alexander & Baldwin Inc (Hawaii) | 20,411,525,345.86 | 31,979,171,282.29 |
| RWT Redwood Trust Inc | 682,909,643,003.43 | 31,582,451,927.76 |
| TRIN Trinity Capital Inc | 39,475,014,195.09 | 31,558,741,710.54 |
| CSWC Capital Southwest Corp | 35,416,330,824.99 | 31,475,597,882.16 |
| SLRC SLR Investment Corp | 48,577,651,108.45 | 31,401,400,709.07 |
| BRSP Brightspire Capital Inc | 73,597,873,636.67 | 30,867,952,435.24 |
| NSA National Storage Affiliates Trust | 131,802,789,731.5 | 30,764,006,842.95 |
| FMBH First Mid Bancshares Inc | 221,547,194,840.5 | 30,307,727,422.77 |
| LTC LTC Properties Inc | 34,350,414,299.65 | 30,281,108,752.24 |
| ECPG Encore Capital Group Inc | 136,097,563,637.87 | 30,125,063,909.31 |
| UVSP Univest Financial Corp | 236,899,181,126.97 | 29,821,699,583.38 |
| AMTB Amerant Bancorp Inc | 279,408,028,263.04 | 29,678,932,462.09 |
| TMP Tompkins Financial Corp | 244,369,859,595.9 | 29,665,496,672.34 |
| WABC Westamerica Bancorp | 158,911,281,737.97 | 29,511,601,555.77 |
| PRAA PRA Group Inc | 128,690,080,801.24 | 29,353,027,623.0 |
| UMH UMH Properties Inc | 22,282,640,848.0 | 29,232,864,242.13 |
| HFWA Heritage Financial Corp | 191,131,095,918.22 | 29,132,080,012.13 |
| VRTS Virtus Investment Partners Inc | 94,449,966,432.1 | 29,043,498,640.6 |
| FFWM First Foundation Inc | 347,480,820,628.61 | 28,850,181,336.2 |
| SAFT Safety Insurance Group Inc | 49,010,157,084.17 | 28,438,160,988.16 |
| UFCS United Fire Group Inc | 90,263,247,889.01 | 28,411,510,704.0 |
| BFST Business First Bancshares Inc | 231,343,972,073.2 | 28,353,721,001.23 |
| EHTH eHealth Inc | 5,151,313,406.84 | 27,961,269,485.81 |
| PLMR Palomar Holdings Inc | 65,295,914,952.01 | 27,760,238,457.41 |
| HLNE Hamilton Lane Inc | 40,889,628,981.68 | 27,737,634,716.99 |
| INN Summit Hotel Properties Inc | 62,363,751,422.47 | 27,687,021,306.63 |
| OSBC Old Second Bancorp Inc | 193,635,621,969.98 | 27,399,052,815.09 |
| 2820 華票 | 229,835,053,000 | 27,153,214,000 |
| CTBI Community Trust Bancorp Inc | 184,246,281,110.0 | 27,063,537,434.61 |
| CASH Pathward Financial Inc | 211,990,523,074.18 | 27,014,947,296.12 |
| CCNE CNB Financial Corp | 234,261,182,359.08 | 26,687,746,298.49 |
| LAZ Lazard Inc | 119,891,440,486.26 | 26,603,559,220.55 |
| TCI Transcontinental Realty Investors Inc | 9,359,497,599.91 | 26,504,766,648.8 |
| SBSI Southside Bancshares Inc | 238,629,426,325.2 | 26,392,633,128.16 |
| 2836 高雄銀 | 333,403,157,000 | 26,382,979,000 |
| HCI Hci Group Inc | 48,210,869,854.87 | 25,979,316,621.58 |
| MPB Mid Penn Bancorp Inc | 168,179,352,740.28 | 25,735,322,679.57 |
| TIGR 老虎證券 | 268,353,562,158.35 | 25,604,636,072.03 |
| CHCO City Holding Co | 186,910,424,344.08 | 25,596,918,238.25 |
| FPH Five Point Holdings LLC | 75,311,205,546.61 | 25,387,098,622.67 |
| IVR Invesco Mortgage Capital Inc | 179,513,215,934.92 | 25,213,255,310.01 |
| AMAL Amalgamated Financial Corp | 255,291,765,669.74 | 25,115,885,351.29 |
| BDN Brandywine Realty Trust | 88,312,908,647.74 | 25,061,130,556.33 |
| PFBC Preferred Bank | 215,342,136,153.16 | 24,958,228,213.59 |
| HAFC Hanmi Financial Corp | 223,735,331,753.68 | 24,644,399,778.47 |
| CION Cion Investment Corp | 35,136,581,875.42 | 24,421,713,418.34 |
| LKFN Lakeland Financial Corp | 196,877,599,004.53 | 24,102,320,985.57 |
| JOE St Joe Co | 24,443,653,272.67 | 24,048,893,962.77 |
| RHP Ryman Hospitality Properties Inc | 171,919,686,927.17 | 23,978,711,719.8 |
| KRNY Kearny Financial Corp | 216,979,532,140.75 | 23,944,031,575.41 |
| CSR Centerspace | 42,457,949,203.1 | 23,854,975,999.53 |
| CLDT Chatham Lodging Trust | 13,691,860,103.98 | 23,692,513,591.14 |
| MCB Metropolitan Bank Holding Corp | 237,500,630,303.79 | 23,492,462,585.05 |
| TCPC BlackRock TCP Capital Corp | 33,853,668,493.67 | 23,394,828,968.72 |
| EQBK Equity Bancshares Inc | 178,336,177,524.87 | 23,142,879,142.36 |
| MBWM Mercantile Bank Corp | 193,169,826,849.29 | 22,916,209,465.74 |
| NFBK Northfield Bancorp Inc | 158,254,761,629.96 | 22,749,131,468.39 |
| CCAP Crescent Capital BDC Inc | 28,880,720,095.98 | 22,574,497,815.16 |
| FFIC Flushing Financial Corp | 257,991,347,775.16 | 22,484,430,603.35 |
| FDUS Fidus Investment Corp | 17,915,882,722.15 | 22,478,360,787.74 |
| GBLI Global Indemnity Group LLC | 32,560,545,808.52 | 22,260,258,402.94 |
| SKT Tanger Inc | 61,086,719,123.0 | 22,244,799,341.31 |
| PRG PROG Holdings Inc | 26,651,675,154.69 | 22,241,985,728.87 |
| HTBK Heritage Commerce Corp | 155,656,311,504.38 | 22,129,852,208.23 |
| CAC Camden National Corp | 198,471,146,897.08 | 22,020,721,981.77 |
| TBBK Bancorp Inc | 273,857,087,048.36 | 21,806,950,663.32 |
| HBNC Horizon Bancorp Inc | 181,726,485,678.35 | 21,758,107,615.84 |
| TRST TrustCo Bank Corp NY | 181,908,295,623.99 | 21,705,565,774.48 |
| IGIC International General Insurance Holdings Ltd | 45,375,033,034.49 | 21,702,752,162.04 |
| UNIT Uniti Group Inc (Delaware) | 360,347,881,309.56 | 21,519,393,148.87 |
| NREF Nexpoint Real Estate Finance Inc | 145,438,504,041.1 | 21,420,537,349.88 |
| OUT OUTFRONT Media Inc | 143,781,918,584.38 | 20,940,863,848.7 |
| LAND Gladstone Land Corp | 17,829,577,531.47 | 20,921,705,993.19 |
| GLRE Greenlight Capital Re Ltd | 46,635,341,727.41 | 20,829,868,418.49 |
| ONL Orion Properties Inc | 17,829,166,554.37 | 20,827,750,305.75 |
| 2851 中再保 | 36,770,633,000 | 20,620,846,000 |
| THFF First Financial Corp | 161,395,669,911.9 | 20,576,327,162.35 |
| SVC Service Properties Trust | 200,190,611,849.87 | 20,482,719,224.77 |
| PGC Peapack-Gladstone Financial Corp | 214,880,703,712.43 | 20,313,333,432.95 |
| AHH Armada Hoffler Properties Inc | 61,276,685,383.37 | 20,195,888,823.65 |
| JRVR James River Group Holdings Inc | 136,365,931,683.17 | 20,130,069,260.65 |
| GSBC Great Southern Bancorp Inc | 156,881,971,666.54 | 20,110,247,519.05 |
| VEL Velocity Financial Inc | 199,937,955,775.18 | 20,051,224,884.99 |
| RYAN Ryan Specialty Holdings Inc | 291,521,388,559.0 | 19,931,535,708.46 |
| ATLC Atlanticus Holdings Corp | 203,920,134,177.71 | 19,895,843,928.14 |
| FISI Financial Institutions Inc | 178,467,943,105.37 | 19,880,353,252.89 |
| BFC Bank First Corp | 119,887,899,760.49 | 19,857,306,921.75 |
載入數據中...