目前位置: 財報狗 / 機械 / 機械概念股總資產排名

機械概念股總資產排名

機械概念股最新總資產。點擊股票可查詢歷史數據趨勢。

查看更多標籤
股號 / 名稱 現金及約當現金 流動資產 總資產
CAT 開拓重工 5,638,000,000.0 44,946,000,000.0 86,273,000,000.0
1303 南亞 1,994,500,658.84 6,009,392,057.28 19,391,688,569.76
2308 台達電 3,697,537,905.03 9,469,676,722.87 16,042,346,850.56
2371 大同 790,323,056.49 2,240,720,099.94 4,406,813,612.03
1504 東元 754,869,371.11 1,655,397,154.64 3,894,395,438.59
AIT Applied Industrial Technologies Inc 538,520,000.0 1,809,550,000.0 3,003,211,000.0
1503 士電 94,365,966.24 718,823,808.62 1,792,865,068.25
1590 亞德客-KY 235,151,461.66 783,558,557.91 1,782,273,936.71
1532 勤美 194,109,080.91 1,041,256,393.65 1,634,335,415.91
2049 上銀 197,074,514.24 577,876,160.97 1,616,100,381.63
1513 中興電 63,377,422.78 703,007,765.09 1,511,956,562.3
ALG Alamo Group Inc 140,038,000.0 879,604,000.0 1,481,341,000.0
2239 英利-KY 148,071,539.66 583,657,247.11 1,148,902,081.0
6605 帝寶 143,485,474.31 454,489,796.2 1,017,378,817.92
5536 聖暉* 289,806,893.48 794,866,388.8 910,477,950.21
4532 瑞智 118,883,217.48 662,137,851.45 862,218,935.71
1522 堤維西 39,895,434.62 344,774,841.34 808,447,144.5
1589 永冠-KY 67,283,566.21 280,798,971.85 763,305,554.18
1536 和大 25,080,332.68 218,140,765.73 684,048,909.3
2247 汎德永業 91,163,689.97 397,231,885.57 664,431,068.32
1519 華城 70,489,065.88 511,214,710.43 601,547,070.9
1563 巧新 53,744,192.78 269,686,233.23 526,089,491.27
8255 朋程 51,923,126.86 154,773,995.52 485,651,328.65
1583 程泰 44,415,374.28 284,647,462.52 433,815,233.52
2421 建準 122,725,875.34 327,920,065.74 433,265,444.75
4551 智伸科 102,559,903.34 278,790,979.58 419,018,520.29
5306 桂盟 50,745,113.32 188,748,847.65 402,884,250.71
1558 伸興 56,772,129.32 192,477,827.03 397,974,065.1
4526 東台 31,202,392.85 243,726,312.2 396,440,710.4
2464 盟立 52,916,669.97 256,246,048.34 376,842,363.3
2012 春雨 46,069,284.04 244,000,331.66 368,158,776.82
2231 為升 42,170,477.67 205,015,890.49 337,809,417.67
4583 台灣精銳 119,311,223.23 206,872,567.28 334,289,560.02
1315 達新 65,470,881.12 211,019,268.24 327,949,137.71
1560 中砂 50,776,978.91 151,671,552.45 325,622,858.0
4566 時碩工業 69,053,917.35 167,269,172.44 325,156,171.48
1514 亞力 28,457,378.49 239,552,596.1 323,509,598.79
3346 麗清 60,846,380.59 244,840,993.66 310,154,972.07
4506 崇友 72,484,225.96 222,329,278.76 304,489,958.93
2459 敦吉 28,893,795.77 211,433,275.24 295,708,166.29
5007 三星 43,355,091.49 167,373,610.51 264,656,628.43
1533 車王電 25,564,210.65 148,919,999.2 255,760,942.42
4552 力達-KY 81,346,327.24 120,584,925.61 245,304,978.66
6603 富強鑫 20,605,704.78 143,297,841.89 239,184,637.64
1515 力山 69,939,031.53 113,794,056.58 231,663,162.6
4564 元翎 27,294,253.98 53,205,424.96 222,719,923.8
1614 三洋電 2,402,443.99 86,678,593.7 217,890,783.6
3162 精確 16,314,810.52 108,890,409.86 216,037,698.6
5288 豐祥-KY 38,169,658.46 104,559,330.57 211,860,421.41
4540 全球傳動 10,075,173.1 96,018,985.73 211,175,280.66
1535 中宇 26,719,967.39 121,957,816.53 209,268,288.18
2228 劍麟 23,728,409.19 125,786,322.14 202,598,189.09
4576 大銀微系統 15,862,920.93 66,802,113.46 196,185,102.2
4533 協易機 72,513,881.21 159,197,325.35 194,522,811.62
8383 千附 31,468,062.18 102,064,513.24 185,273,472.88
1530 亞崴 19,921,914.78 111,179,390.26 185,256,619.12
2233 宇隆 18,108,677.11 87,828,517.63 182,096,584.69
1537 廣隆 43,496,214.89 149,544,478.69 181,138,038.46
1525 江申 45,646,650.62 69,734,637.44 178,348,664.01
9951 皇田 32,660,166.56 124,122,650.1 176,145,610.17
1528 恩德 24,948,449.69 121,853,132.87 172,705,324.38
1527 鑽全 7,700,481.03 119,649,495.75 170,280,439.41
1524 耿鼎 13,085,795.39 55,616,986.56 160,208,766.0
8374 羅昇 30,578,312.45 91,205,164.34 159,400,890.56
3167 大量 13,350,420.95 98,899,812.56 157,926,539.38
8996 高力 22,326,354.21 91,032,206.06 156,657,994.43
6122 擎邦 39,797,381.95 130,032,365.13 148,597,874.37
1517 利奇 26,765,954.53 95,982,760.88 143,079,817.45
4557 永新-KY 30,405,783.95 100,731,254.75 141,384,955.2
4555 氣立 23,579,641.74 66,206,368.26 136,576,291.25
4510 高鋒 9,322,433.11 63,166,060.02 133,078,260.6
1531 高林股 31,541,033.75 93,665,844.37 132,421,577.84
8027 鈦昇 24,385,859.43 84,184,942.92 130,681,434.53
6234 高僑 34,469,843.15 77,146,455.58 130,349,547.42
1597 直得 30,302,021.26 61,967,079.05 130,208,976.6
4563 百德 22,727,191.32 95,295,563.3 129,045,238.11
2483 百容 13,647,526.08 44,072,803.91 128,671,385.44
1580 新麥 29,496,233.36 73,093,263.84 125,896,869.32
BWEN Broadwind Inc 1,384,000.0 62,067,000.0 125,124,000.0
1586 和勤 10,720,988.4 60,603,827.63 120,084,807.86
2066 世德 27,346,473.01 85,883,888.14 119,607,499.48
6609 瀧澤科 13,940,087.75 83,893,363.62 119,593,070.94
6584 南俊國際 9,600,105.75 32,776,454.45 118,795,694.57
4528 江興鍛 19,895,974.11 42,252,658.95 115,924,138.85
4571 鈞興-KY 26,435,786.56 80,070,690.82 113,779,597.34
1617 榮星 23,366,314.24 76,097,807.72 113,392,359.89
4580 捷流閥業 33,167,345.08 73,651,065.05 111,965,500.09
8109 博大 51,443,331.86 74,268,115.37 109,561,367.66
6275 元山 10,999,336.43 64,128,812.02 106,154,267.51
4527 方土霖 21,001,691.45 81,385,008.01 105,658,355.53
1529 樂事綠能 9,880,664.1 31,683,814.89 105,654,548.85
1587 吉茂 14,404,441.14 59,063,105.16 104,188,271.51
4720 德淵 17,956,839.75 61,889,011.44 99,578,199.52
4535 至興 31,650,782.75 62,943,400.02 98,162,759.76
1541 錩泰 2,097,633.41 56,865,239.45 97,901,326.9
1506 正道 12,057,531.68 33,513,016.06 96,228,967.03
8107 大億金茂 15,060,878.3 27,344,538.98 96,002,285.46
4513 福裕 6,473,226.27 59,486,935.85 95,549,075.81
1599 宏佳騰 22,014,237.26 50,218,625.11 95,183,726.77
6829 千附精密 23,973,141.79 46,059,122.66 92,732,041.55

最新要聞