| 股號 / 名稱 | 營業現金流 | 自由現金流 | 淨現金流 |
| STWD Starwood Property Trust Inc | 10,604,883,350.88 | 2,018,060,067.44 | |
| 6005 群益證 | -1,496,525,000 | -1,531,351,000 | 2,000,834,000 |
| GL Globe Life Inc | 9,611,779,914.31 | 6,555,506,758.41 | 1,997,704,179.96 |
| IBCP Independent Bank Corp (Michigan) | 571,724,000.3 | 519,703,398.96 | 1,964,186,075.1 |
| SFBS ServisFirst Bancshares Inc | 4,426,054,751.13 | 4,368,348,323.19 | 1,960,227,985.87 |
| NHI National Health Investors Inc | 1,964,343,142.14 | 1,805,893,919.2 | 1,957,118,058.62 |
| BNL Broadstone Net Lease Inc | 2,016,426,570.3 | -4,570,273,700.88 | 1,927,024,015.08 |
| CATY Cathay General Bancorp | 4,730,733,381.84 | 4,715,183,745.57 | 1,918,668,048.93 |
| DHC Diversified Healthcare Trust | -1,548,209,744.77 | -2,822,274,690.06 | 1,917,537,166.29 |
| ESRT Empire State Realty Trust Inc | 3,307,611,822.19 | 2,285,796,531.98 | 1,917,097,378.6 |
| MC Moelis & Co | 6,247,089,932.31 | 5,640,339,983.64 | 1,882,259,910.66 |
| BANF BancFirst Corp | 2,369,261,953.34 | 2,001,442,375.34 | 1,799,611,237.87 |
| ARE Alexandria Real Estate Equities Inc | 13,617,020,670.49 | -757,974,088.09 | 1,766,407,267.09 |
| GABC German American Bancorp Inc | 1,627,308,702.62 | 1,575,225,274.46 | 1,743,444,066.85 |
| CHCO City Holding Co | 1,171,500,172.71 | 1,123,123,526.53 | 1,679,674,851.44 |
| 2845 遠東銀 | -2,478,146,000 | -2,547,897,000 | 1,672,923,000 |
| OPHC OptimumBank Holdings Inc | 60,156,673.66 | 59,968,193.22 | 1,675,339,801.32 |
| SHO Sunstone Hotel Investors Inc | 1,707,946,917.39 | 1,668,083,304.4 | 1,653,853,031.2 |
| BPRN Princeton Bancorp Inc | 153,642,971.73 | 146,292,234.58 | 1,627,151,635.58 |
| REG Regency Centers Corp | 6,869,012,556.38 | 2,815,175,260.17 | 1,595,047,134.03 |
| PGR 前進保險 | 163,192,647,338.95 | 161,119,362,502.69 | 1,570,670,330.5 |
| TSBK Timberland Bancorp Inc | 316,709,965.44 | 297,861,921.48 | 1,564,419,062.58 |
| HRZN Horizon Technology Finance Corp | 1,590,712,083.92 | 1,563,005,459.29 | |
| BHB Bar Harbor Bankshares | 519,357,851.48 | 484,803,104.21 | 1,560,586,626.98 |
| OVLY Oak Valley Bancorp | 224,228,896.38 | 199,412,305.16 | 1,517,110,472.23 |
| LDI loanDepot Inc | 1,363,750,221.16 | 1,215,133,394.49 | 1,500,649,847.17 |
| CSR Centerspace | 1,101,102,728.49 | -956,349,750.83 | 1,496,723,171.34 |
| NMIH NMI Holdings Inc | 4,022,455,303.0 | 3,966,570,852.64 | 1,458,398,815.28 |
| GCMG GCM Grosvenor Inc | 2,507,323,875.39 | 2,458,695,921.96 | 1,458,053,267.8 |
| HIPO Hippo Holdings Inc | 530,886,571.71 | 420,939,648.57 | 1,457,582,066.7 |
| ACGL Arch Capital Group Ltd | 68,669,706,849.46 | 68,292,745,970.14 | 1,445,016,704.06 |
| CVBF CVB Financial Corp | 2,561,512,001.79 | 2,535,250,393.87 | 1,422,524,704.93 |
| WD Walker & Dunlop Inc | -29,783,647,661.67 | -29,856,275,457.75 | 1,416,681,811.3 |
| BANC Banc of California Inc | 2,377,398,025.65 | 2,371,586,545.43 | 1,404,587,649.75 |
| TSLX Sixth Street Specialty Lending Inc | -491,022,958.72 | 1,381,875,756.77 | |
| SIEB Siebert Financial Corp | 1,371,823,466.66 | 1,355,331,428.19 | 1,372,043,360.5 |
| APLE Apple Hospitality REIT Inc | 3,972,036,785.39 | 3,430,563,895.66 | 1,367,488,416.55 |
| RBB RBB Bancorp | 66,470,768.39 | 55,067,701.79 | 1,353,226,729.95 |
| BCBP BCB Bancorp Inc | 274,396,106.74 | 265,600,352.89 | 1,343,300,093.46 |
| ATLC Atlanticus Holdings Corp | 3,375,433,367.06 | 3,373,611,389.47 | 1,341,415,289.06 |
| PFS Provident Financial Services Inc | 3,079,581,903.6 | 3,037,927,726.44 | 1,341,006,914.77 |
| AFCG Advanced Flower Capital Inc | 192,088,583.54 | 1,310,263,556.13 | |
| BAFN Bayfirst Financial Corp | 1,486,074,026.5 | 1,485,759,892.43 | 1,295,834,436.07 |
| HCI Hci Group Inc | 837,921,207.92 | 812,978,963.07 | 1,280,913,067.93 |
| BY Byline Bancorp Inc | 1,204,578,489.87 | 1,192,609,981.95 | 1,277,457,593.2 |
| CSWC Capital Southwest Corp | -2,237,388,472.39 | -2,239,932,958.33 | 1,273,499,503.97 |
| SKT Tanger Inc | 2,333,890,457.5 | 1,111,280,672.24 | 1,271,834,593.42 |
| PWP Perella Weinberg Partners | 1,858,354,308.23 | 1,810,637,343.59 | 1,271,803,180.01 |
| NTB Bank of NT Butterfield & Son Ltd | 1,631,518,099.1 | 1,470,838,524.29 | 1,252,829,482.42 |
| MNR Mach Natural Resources LP | 3,315,590,827.47 | -15,435,982,566.84 | 1,250,944,678.02 |
| FGBI First Guaranty Bancshares Inc | 924,339,489.5 | 902,727,065.75 | 1,234,955,254.06 |
| AGNC AGNC Investment Corp | 4,806,251,211.33 | 1,225,122,857.79 | |
| UVE Universal Insurance Holdings Inc | 1,960,856,254.0 | 1,924,510,942.56 | 1,208,819,299.76 |
| NLY Annaly Capital Management Inc | 756,874,618.86 | -8,166,166,355.52 | 1,189,028,853.6 |
| JOE St Joe Co | 2,708,244,024.07 | 2,676,799,204.05 | 1,153,720,184.57 |
| PSEC Prospect Capital Corp | 8,764,089,136.94 | 1,123,123,526.53 | |
| ORRF Orrstown Financial Services Inc | 716,696,871.81 | 700,801,688.06 | 1,092,212,734.42 |
| OVBC Ohio Valley Banc Corp | 166,899,429.32 | 156,187,457.66 | 1,089,699,661.89 |
| OUT OUTFRONT Media Inc | 2,789,510,506.97 | 2,067,002,154.94 | 1,083,762,528.05 |
| NFBK Northfield Bancorp Inc | 437,306,033.42 | 427,033,849.46 | 1,070,820,204.52 |
| BBDC Barings BDC Inc | 517,598,700.71 | 1,066,328,087.38 | |
| 2855 統一證 | -15,219,946,000 | -15,299,863,000 | 1,060,392,000 |
| NTST Netstreit Corp | 878,758,636.51 | -5,146,238,511.07 | 1,054,987,847.59 |
| WABC Westamerica Bancorp | 924,119,595.65 | 902,569,998.72 | 1,031,333,552.41 |
| ASB Associated Banc-Corp | 4,962,470,082.4 | 4,631,215,709.7 | 1,026,181,753.73 |
| FCBC First Community Bankshares Inc | 595,189,815.04 | 581,556,396.57 | 1,025,584,899.0 |
| KNSL Kinsale Capital Group Inc | 9,533,152,157.56 | 9,095,531,990.08 | 1,007,145,229.32 |
| IVZ 景順投信 | 19,042,807,086.98 | 18,420,821,636.1 | 1,002,087,670.86 |
| UFCS United Fire Group Inc | 1,911,411,552.0 | 1,862,469,464.5 | 992,286,688.0 |
| PGC Peapack-Gladstone Financial Corp | 1,136,725,531.59 | 1,068,055,824.74 | 992,161,034.37 |
| MMI Marcus & Millichap Inc | 1,640,093,959.11 | 1,569,350,967.42 | 986,569,447.99 |
| RLI RLI Corp | 5,629,910,732.64 | 5,586,623,058.34 | 980,318,180.08 |
| MBCN Middlefield Banc Corp | 151,663,927.11 | 106,460,035.0 | 969,386,314.58 |
| APAM Artisan Partners Asset Management Inc | 1,269,792,721.99 | 1,268,064,984.63 | 960,590,560.73 |
| PLMR Palomar Holdings Inc | 2,627,542,982.49 | 2,578,600,894.99 | 956,381,164.24 |
| GRP.U Granite Real Estate Investment Trust | 2,753,954,096.11 | 2,532,332,919.28 | 936,962,954.38 |
| ACRE Ares Commercial Real Estate Corp | 120,533,241.16 | 108,187,772.36 | 934,266,125.99 |
| GRBK Green Brick Partners Inc | -320,196,853.58 | -377,494,907.23 | 931,438,919.39 |
| FMAO Farmers & Merchants Bancorp Inc | 351,830,154.03 | 336,908,785.89 | 904,674,696.96 |
| ASRV Ameriserv Financial Inc | 44,104,422.88 | 28,209,239.14 | 902,538,585.31 |
| COHN Cohen & Company Inc | 704,539,883.45 | 696,592,291.58 | 901,313,462.45 |
| BHR Braemar Hotels & Resorts Inc | -180,941,222.07 | -857,586,000.45 | 888,088,418.27 |
| FSBW FS Bancorp Inc | 1,402,168,817.44 | 1,307,206,089.26 | 882,245,524.64 |
| SI Shoulder Innovations Inc | -268,741,693.55 | -357,170,433.16 | 875,805,776.29 |
| UE Urban Edge Properties | 1,749,569,681.14 | 773,272,417.11 | 835,376,721.98 |
| AVB 艾芙隆海灣社區公司 | 14,982,907,003.3 | -4,974,564,243.95 | 833,052,129.89 |
| HTBK Heritage Commerce Corp | 592,676,742.51 | 593,556,317.9 | 815,177,901.53 |
| PRK Park National Corp | 1,651,465,612.3 | 1,604,314,088.98 | 810,057,516.25 |
| WASH Washington Trust Bancorp Inc | 1,244,599,169.89 | 1,165,311,731.6 | 772,989,696.45 |
| TRUP Trupanion Inc | 918,433,769.06 | 751,879,887.21 | 767,680,830.74 |
| CZNC Citizens & Northern Corp | 355,851,070.08 | 342,468,958.86 | 760,864,121.5 |
| CIGI Colliers International Group Inc | 3,561,023,773.31 | 3,034,095,290.83 | 744,874,697.54 |
| PRI Primerica Inc | 6,373,528,893.92 | 6,210,430,486.8 | 743,146,960.17 |
| BSVN Bank7 Corp | 522,373,538.52 | 515,651,069.5 | 720,278,000.16 |
| SNFCA Security National Financial Corp | 805,694,508.21 | 695,703,920.44 | 698,502,540.83 |
| NWFL Norwood Financial Corp | 293,369,804.33 | 260,794,101.68 | 681,199,722.34 |
| SLRC SLR Investment Corp | 2,481,596,295.38 | 680,728,521.24 | |
| OXSQ Oxford Square Capital Corp | -626,409,400.93 | 659,488,660.49 | |
| VEL Velocity Financial Inc | 359,746,332.5 | 355,159,975.13 | 647,775,857.7 |
| GNL Global Net Lease Inc | 1,760,218,825.98 | 1,552,262,074.23 | 642,749,712.65 |
載入數據中...