股號 / 名稱 | 營業現金流 | 自由現金流 | 淨現金流 |
JPM 摩根大通 | 147,758,000,000.0 | 35,057,000,000.0 | |
GS 高盛 | 46,766,000,000.0 | 46,180,000,000.0 | 27,403,000,000.0 |
WFC 富國銀行 | 8,904,000,000.0 | 17,774,000,000.0 | |
MS 摩根士丹利 | 11,800,000,000.0 | 10,921,000,000.0 | 14,302,000,000.0 |
AJG Arthur J. Gallagher & Co. | 739,300,000.0 | 695,700,000.0 | 12,173,600,000.0 |
BRK.B 波克夏 | 4,621,000,000.0 | -726,000,000.0 | 10,384,000,000.0 |
BRK.A 波克夏 A | 4,621,000,000.0 | -726,000,000.0 | 10,384,000,000.0 |
RY Royal Bank of Canada | 21,437,067,400.0 | 20,968,471,300.0 | 9,961,623,700.0 |
BMO Bank of Montreal | 3,352,423,200.0 | 3,086,816,600.0 | 7,818,192,200.0 |
BSBR Banco Santander Brasil SA | 5,270,773,561.2 | 5,099,319,252.0 | 6,488,527,917.6 |
WF Woori Financial Group Inc | -2,241,259,911.0 | -2,333,159,793.0 | 6,098,872,407.0 |
PNC PNC Financial Services Group Inc | 1,800,000,000.0 | 5,065,000,000.0 | |
CM Canadian Imperial Bank of Commerce | 7,813,375,500.0 | 7,680,572,200.0 | 3,416,416,500.0 |
ICE 洲際交易所 | 1,506,000,000.0 | 1,230,000,000.0 | 3,361,000,000.0 |
2881 富邦金 | 2,268,094,726.69 | 2,221,820,381.93 | 3,142,068,170.02 |
COIN Coinbase Global Inc | 964,618,000.0 | 2,993,429,000.0 | |
ALLY Ally Financial Inc | 620,000,000.0 | -297,000,000.0 | 2,076,000,000.0 |
MFC Manulife Financial Corp | 4,959,662,400.0 | 1,915,537,400.0 | |
CI 信諾集團 | 5,212,000,000.0 | 4,875,000,000.0 | 1,747,000,000.0 |
DLR Digital Realty Trust Inc | 769,475,000.0 | 34,065,000.0 | 1,694,592,000.0 |
KB KB Financial Group Inc | -663,992,568.0 | -843,602,135.0 | 1,677,399,333.0 |
AXS AXIS Capital Holdings Ltd | 355,547,000.0 | 352,097,000.0 | 1,592,295,000.0 |
WAL Western Alliance Bancorp | -621,700,000.0 | -648,400,000.0 | 1,503,500,000.0 |
IBKR Interactive Brokers Group Inc | 1,838,000,000.0 | 1,823,000,000.0 | 1,422,000,000.0 |
JEF Jefferies Financial Group Inc | 1,709,626,000.0 | 1,639,696,000.0 | 1,300,783,000.0 |
IFS Intercorp Financial Services Inc | 590,631,071.88 | 571,089,372.7 | 1,209,319,949.41 |
UMBF UMB Financial Corp | -66,871,000.0 | -77,051,000.0 | 1,171,927,000.0 |
ARES Ares Management Corp | 807,618,000.0 | 798,312,000.0 | 1,157,838,000.0 |
SBAC SBA Communications Corp | 310,169,000.0 | 254,620,000.0 | 1,149,165,000.0 |
SNV Synovus Financial Corp | 260,819,000.0 | 249,051,000.0 | 1,140,375,000.0 |
CFR Cullen/Frost Bankers Inc | 64,302,000.0 | 26,655,000.0 | 1,035,884,000.0 |
BAP Credicorp Ltd | 2,340,617,637.7 | 2,106,474,583.47 | 909,859,651.92 |
VLY Valley National Bancorp | 392,196,000.0 | 385,776,000.0 | 850,220,000.0 |
5880 合庫金 | 919,012,259.8 | 907,708,855.33 | 832,978,625.46 |
CNO CNO Financial Group Inc | 191,000,000.0 | 752,400,000.0 | |
BCH Banco de Chile | 1,054,879,548.0 | 1,035,728,322.0 | 749,964,936.0 |
SF Stifel Financial Corp | 694,582,000.0 | 677,151,000.0 | 732,917,000.0 |
JXN Jackson Financial Inc | 1,525,000,000.0 | 706,000,000.0 | |
CUBI Customers Bancorp Inc | 133,402,000.0 | 100,506,000.0 | 697,909,000.0 |
DCOM Dime Community Bancshares Inc | 89,015,000.0 | 86,964,000.0 | 657,515,000.0 |
AFL 美國家庭壽險 | 333,000,000.0 | 617,000,000.0 | |
SFBS ServisFirst Bancshares Inc | 67,168,000.0 | 68,221,000.0 | 616,403,000.0 |
BEKE Ke Holdings Inc | 704,052,330.24 | 613,716,390.4 | |
PNFP Pinnacle Financial Partners Inc | 499,945,000.0 | 472,472,000.0 | 602,761,000.0 |
BANF BancFirst Corp | 17,132,000.0 | 1,988,000.0 | 561,699,000.0 |
BHLB Berkshire Hills Bancorp Inc | 36,703,000.0 | 33,153,000.0 | 558,442,000.0 |
PLD Prologis Inc | 1,335,451,000.0 | -138,800,000.0 | 537,720,000.0 |
ESGR Enstar Group Ltd | 123,000,000.0 | 518,000,000.0 | |
TBBK Bancorp Inc | 86,183,000.0 | 85,576,000.0 | 514,358,000.0 |
2886 兆豐金 | -12,122,184.25 | -25,390,900.94 | 484,894,562.92 |
FBP First BanCorp | 96,801,000.0 | 95,180,000.0 | 474,044,000.0 |
KEY KeyCorp | 1,727,000,000.0 | 1,704,000,000.0 | 467,000,000.0 |
CASH Pathward Financial Inc | -76,615,000.0 | -131,492,000.0 | 439,059,000.0 |
CMA Comerica Inc | -354,000,000.0 | -389,000,000.0 | 411,000,000.0 |
KKR KKR & Co Inc | -111,655,000.0 | -164,822,000.0 | 405,514,000.0 |
WRB W R Berkley Corp | 810,033,000.0 | 796,261,000.0 | 401,509,000.0 |
EWBC East West Bancorp Inc | 500,133,000.0 | 390,669,000.0 | |
UBSI United Bankshares Inc | 136,280,000.0 | 133,482,000.0 | 383,412,000.0 |
HTH Hilltop Holdings Inc | 122,813,000.0 | 121,897,000.0 | 349,685,000.0 |
FNB FNB Corp | 326,000,000.0 | 278,000,000.0 | 341,000,000.0 |
EVR Evercore Inc | 686,384,000.0 | 673,052,000.0 | 340,078,000.0 |
BNS Bank of Nova Scotia | 3,257,465,400.0 | 3,251,960,600.0 | 337,857,100.0 |
EFSC Enterprise Financial Services Corp | 51,977,000.0 | 50,096,000.0 | 337,790,000.0 |
PJT PJT Partners Inc | 195,716,000.0 | 195,291,000.0 | 335,041,000.0 |
RYAN Ryan Specialty Holdings Inc | 259,640,000.0 | 242,344,000.0 | 324,692,000.0 |
OSCR Oscar Health Inc | 346,820,000.0 | 340,001,000.0 | 319,189,000.0 |
2880 華南金 | 265,129,708.28 | 248,594,510.24 | 310,448,243.15 |
EQIX Equinix Inc | 981,000,000.0 | -6,000,000.0 | 306,000,000.0 |
WTW Willis Towers Watson PLC | 599,000,000.0 | 543,000,000.0 | 286,000,000.0 |
SHBI Shore Bancshares Inc | 32,419,000.0 | 31,164,000.0 | 276,230,000.0 |
MC Moelis & Co | 315,341,000.0 | 313,030,000.0 | 267,114,000.0 |
QD Qudian Inc | 96,858,554.0 | 264,932,862.0 | |
HBAN Huntington Bancshares Inc | 1,484,000,000.0 | 1,457,000,000.0 | 262,000,000.0 |
OPI Office Properties Income Trust | 25,725,000.0 | -4,570,000.0 | 238,896,000.0 |
ARCC Ares Capital Corp | -268,000,000.0 | 236,000,000.0 | |
CBSH Commerce Bancshares Inc | -136,655,000.0 | -150,674,000.0 | 225,882,000.0 |
DX Dynex Capital Inc | 15,142,000.0 | 215,947,000.0 | |
SLM SLM Corp | 4,539,000.0 | 213,737,000.0 | |
2836 高雄銀 | 214,797,640.86 | 208,672,457.88 | 211,511,987.94 |
FPH Five Point Holdings LLC | 183,598,000.0 | 183,471,000.0 | 206,354,000.0 |
TWO Two Harbors Investment Corp | -21,059,000.0 | 205,935,000.0 | |
HMST HomeStreet Inc | 1,121,000.0 | 7,058,000.0 | 200,714,000.0 |
2834 臺企銀 | -327,393,869.41 | -332,948,871.06 | 198,267,288.38 |
FIBK First Interstate Bancsystem Inc | 95,200,000.0 | 88,600,000.0 | 198,000,000.0 |
FGBI First Guaranty Bancshares Inc | 18,980,000.0 | 18,690,000.0 | 196,587,000.0 |
SMBK SmartFinancial Inc | 16,684,000.0 | 15,351,000.0 | 194,656,000.0 |
RF Regions Financial Corp | -220,000,000.0 | -299,000,000.0 | 191,000,000.0 |
NEWT NewtekOne Inc | -93,059,000.0 | -93,123,000.0 | 189,488,000.0 |
OHI Omega Healthcare Investors Inc | 228,968,000.0 | 40,455,000.0 | 188,425,000.0 |
AMBC Ambac Financial Group Inc | -27,238,000.0 | 186,052,000.0 | |
AGM Federal Agricultural Mortgage Corp | 367,531,000.0 | 367,531,000.0 | 181,951,000.0 |
FFIN First Financial Bankshares Inc | 84,471,000.0 | 79,697,000.0 | 179,749,000.0 |
SSB SouthState Corp | 354,292,000.0 | 340,876,000.0 | 179,388,000.0 |
VIRT Virtu Financial Inc | 391,482,000.0 | 384,284,000.0 | 175,763,000.0 |
VICI VICI Properties Inc | 644,097,000.0 | 493,013,000.0 | 168,948,000.0 |
SBT Sterling Bancorp Inc | -4,145,000.0 | -4,156,000.0 | 167,809,000.0 |
TW Tradeweb Markets Inc | 282,025,000.0 | 244,067,000.0 | 166,568,000.0 |
WSFS WSFS Financial Corp | 59,040,000.0 | 55,377,000.0 | 163,900,000.0 |
TCBX Third Coast Bancshares Inc | -3,626,000.0 | -4,221,000.0 | 150,746,000.0 |
EQBK Equity Bancshares Inc | 21,698,000.0 | 19,850,000.0 | 148,264,000.0 |
載入數據中...