股號 / 名稱 | 單季營收年增率 | 近4季營收年增率 |
6829 千附精密 | -0.07 | 1,386,795,000 |
1536 和大 | -0.07 | 6,129,707,000 |
1563 巧新 | -0.08 | 7,751,464,000 |
8083 瑞穎 | -0.08 | 1,447,678,000 |
2464 盟立 | -0.09 | 7,424,257,000 |
6843 進典 | -0.1 | 810,339,000 |
1504 東元 | -0.11 | 56,077,183,000 |
4528 江興鍛 | -0.11 | 1,818,307,000 |
4564 元翎 | -0.12 | 1,054,514,000 |
1506 正道 | -0.12 | 1,053,460,000 |
2236 百達-KY | -0.13 | 1,757,098,000 |
1530 亞崴 | -0.14 | 1,894,496,000 |
1583 程泰 | -0.14 | 4,743,861,000 |
1539 巨庭 | -0.14 | 1,477,753,000 |
4549 桓達 | -0.15 | 1,300,945,000 |
4580 捷流閥業 | -0.15 | 2,289,668,000 |
2067 嘉鋼 | -0.15 | 976,842,000 |
2239 英利-KY | -0.16 | 22,693,387,000 |
1540 喬福 | -0.16 | 623,465,000 |
4502 健信 | -0.17 | 1,496,200,000 |
1568 倉佑 | -0.21 | 1,094,253,000 |
4540 全球傳動 | -0.21 | 2,126,039,000 |
3226 至寶電 | -0.22 | 2,231,190,000 |
4561 健椿 | -0.23 | 1,249,525,000 |
6122 擎邦 | -0.23 | 4,721,845,000 |
4510 高鋒 | -0.23 | 1,811,434,000 |
6606 建德工業 | -0.23 | 691,902,000 |
3178 公準 | -0.24 | 1,390,139,000 |
3685 元創精密 | -0.25 | 1,265,727,000 |
8109 博大 | -0.27 | 1,612,274,000 |
1526 日馳 | -0.31 | 686,735,000 |
2241 艾姆勒 | -0.31 | 777,713,000 |
4513 福裕 | -0.31 | 1,212,969,000 |
4526 東台 | -0.32 | 5,944,836,000 |
6234 高僑 | -0.34 | 734,532,000 |
4552 力達-KY | -0.35 | 4,139,613,000 |
1529 樂事綠能 | -0.36 | 726,628,000 |
1532 勤美 | -0.37 | 19,612,120,000 |
1521 大億 | -0.38 | 4,103,954,000 |
1515 力山 | -0.38 | 7,865,156,000 |
BWEN Broadwind Inc | -0.38 | 156,169,000.0 |
2459 敦吉 | -0.41 | 5,829,694,000 |
1538 正峰 | -0.42 | 111,084,000 |
4558 寶緯 | -0.42 | 1,387,501,000 |
1533 車王電 | -0.45 | 2,894,842,000 |
4550 長佳 | -0.57 | 1,514,622,000 |
載入數據中...