目前位置: 財報狗 / 石油、能源 / 石油、能源概念股現金流量表排名

石油、能源概念股現金流量表排名

石油、能源概念股最新現金流量表。點擊股票可查詢歷史數據趨勢。

查看更多標籤
股號 / 名稱 營業現金流 自由現金流 淨現金流
MGY Magnolia Oil & Gas Corp 7,075,685,099.06 3,670,170,272.09 14,807,715.7
PHX PHX Minerals Inc 187,840,095.18 186,901,623.72 10,720,656.28
FTK Flotek Industries Inc 165,547,663.7 157,039,721.79 7,144,073.37
USAC USA Compression Partners LP 1,574,326,458.22 642,804,237.55 2,273,114.25
MARPS Marine Petroleum Trust 7,584,083.34 1,421,670.6
MTR Mesa Royalty Trust 1,784,069.96 1,245,666.61
AM Antero Midstream Corp 6,005,437,962.86 4,222,894,239.11 0.0
AR Antero Resources Corp 5,396,275,816.25 -242,021,721.77 0.0
PBT Permian Basin Royalty Trust 261,124,973.95 -389,676.73
SJT San Juan Basin Royalty Trust -96,102,724.37 -980,361.7
CRT Cross Timbers Royalty Trust 47,037,553.23 -2,362,415.17
BPT BP Prudhoe Bay Royalty Trust -3,019,994.65 -3,019,994.65
MVO MV Oil Trust 139,949,149.91 -13,161,331.52
LTBR Lightbridge Corp -63,122,109.68 -14,030,960.09
PNRG Primeenergy Resources Corp 1,285,673,421.21 -78,487,387.83 -14,060,835.3
AMTX Aemetis Inc -161,715,842.54 -307,519,885.3 -14,580,404.28
AMPY Amplify Energy Corp 511,028,557.02 6,689,450.51 -16,301,476.5
EPSN Epsilon Energy Ltd 89,163,231.28 10,675,518.72 -22,942,866.88
GEL Genesis Energy LP 2,835,677,556.93 -1,049,561,796.5 -23,737,807.41
NGL NGL Energy Partners LP 218,154,022.12 -2,692,146,628.42 -25,134,149.02
PFIE Profire Energy Inc -224,388.85 -11,069,416.95 -31,071,523.45
USEG US Energy Corp 83,293,400.82 10,813,529.23 -34,681,228.88
HNRG Hallador Energy Co -419,097,322.04 -794,550,850.43 -35,298,217.04
CEPU Central Puerto SA 3,977,525,224.04 2,854,873,131.29 -36,115,044.56
NRP Natural Resource Partners LP 1,758,253,874.31 1,758,253,874.31 -46,761,207.48
RCON Recon Technology Ltd -165,956,112.11 -167,230,740.68 -49,208,733.01
RGCO RGC Resources Inc 12,256,632.05 -167,185,280.16 -53,480,208.48
NXU NXU Inc. -68,518,158.18 -93,879,618.63 -77,643,088.25
FTCI FTC Solar Inc -77,058,573.16 -84,332,538.77 -81,962,005.33
CNX CNX Resources Corp 5,525,356,232.73 1,799,494,661.46 -84,852,107.74
NGS Natural Gas Services Group Inc 841,636,788.52 -102,939,602.58 -104,108,632.76
NCSM NCS Multistage Holdings Inc -65,498,163.53 -80,663,082.9 -106,641,531.5
TUSK Mammoth Energy Services Inc -39,844,445.54 -101,445,841.78 -133,172,022.14
DWSN Dawson Geophysical Co -137,393,520.03 -139,634,161.23 -135,672,447.81
KLXE KLX Energy Services Holdings Inc 545,547,420.6 -136,386,855.15 -136,386,855.15
METC Ramaco Resources Inc 1,213,875,483.9 636,342,098.46 -152,850,696.95
LGO Largo Inc -171,750,018.31 -436,665,247.91 -174,088,078.68
WTTR Select Water Solutions Inc 1,684,572,499.47 541,390,868.82 -177,919,899.85
CRK Comstock Resources Inc 3,187,880,373.83 -4,258,776,971.24 -178,536,888.0
BSM Black Stone Minerals LP 3,027,853,130.45 2,532,249,277.29 -185,291,284.64
LBRT Liberty Energy Inc 7,939,500,988.07 2,529,781,324.67 -228,318,090.13
CQP Cheniere Energy Partners LP 22,438,884,978.25 21,172,435,609.0 -259,784,486.0
ARLP Alliance Resource Partners LP 6,795,702,369.27 3,213,988,714.67 -268,682,104.65
TGS Transportadora de Gas del Sur SA 4,507,554,598.35 2,213,200,038.19 -287,982,939.21
NBR Nabors Industries Ltd 4,663,618,619.61 511,028,557.02 -306,383,328.18
NINE Nine Energy Service Inc -189,967,405.39 -300,408,285.0 -336,908,005.28
BTE Baytex Energy Corp 13,199,326,209.75 5,805,436,301.17 -349,779,432.9
SOL Emeren Group Ltd -181,264,625.11 -317,391,695.77 -489,498,917.75
PDS Precision Drilling Corp 1,911,932,391.41 379,775,610.95 -574,222,835.48
VAL Valaris Ltd 6,267,300,724.75 3,607,757,049.33 -587,762,399.58
PUMP ProPetro Holding Corp 1,125,808,543.14 -194,026,537.98 -659,852,594.44
HPK Highpeak Energy Inc 5,751,076,478.01 1,193,644,767.05 -725,383,231.03
GEVO Gevo Inc -357,853,129.47 -674,497,944.84 -728,987,740.78
ARCH Arch Resources Inc 809,001,362.46 -312,033,640.75 -782,990,440.8
MUSA Murphy USA Inc 6,562,805,577.58 2,117,243,560.9 -886,514,558.48
AMRC Ameresco Inc 814,781,567.28 -3,032,236,993.65 -932,269,101.07
MAXN Maxeon Solar Technologies Ltd -3,764,666,878.87 -4,126,059,571.96 -993,708,132.01
TDW Tidewater Inc 1,595,596,313.01 1,410,110,190.01 -1,017,218,627.99
SKE Skeena Resources Ltd -982,986,752.88 -1,073,191,259.49 -1,017,494,356.1
RUN Sunrun Inc -5,070,863,274.48 -29,892,069,408.53 -1,027,155,384.58
ENVX Enovix Corp -996,338,449.93 -1,630,634,745.56 -1,104,993,311.2
NRGV Energy Vault Holdings Inc -298,557,320.54 -1,183,610,591.28 -1,145,227,433.47
CVE Cenovus Energy Inc 59,368,435,579.33 27,068,551,064.46 -1,199,847,121.65
FREY FREYR Battery Inc -921,390,625.72 -1,102,720,196.95 -1,217,220,209.15
TRGP Targa Resources Corp 17,564,678,559.68 -9,348,994,189.93 -1,272,943,981.4
CIVI Civitas Resources Inc 27,116,239,702.56 9,198,578,972.53 -1,458,462,577.46
CVI CVR Energy Inc 1,558,706,916.0 389,676,729.0 -1,688,599,159.0
VET Vermilion Energy Inc 3,228,716,613.54 279,228,422.15 -1,841,189,405.12
VLO 瓦萊羅能源 42,052,613,671.25 35,233,270,913.75 -1,948,383,645.0
NFE New Fortress Energy Inc -544,508,282.66 -14,666,815,091.41 -1,984,915,838.34
MUR Murphy Oil Corp 13,930,520,911.96 6,902,928,415.87 -2,026,189,098.56
VIST Vista Energy SAB de CV 8,276,831,143.14 -2,403,493,591.41 -2,354,296,904.38
RIG Transocean Ltd 6,299,773,785.5 4,416,336,262.0 -2,435,479,556.25
MPLX MPLX LP 45,949,380,961.25 36,856,923,951.25 -2,435,479,556.25
WULF Terawulf Inc -679,498,796.19 -1,352,600,399.42 -2,603,397,753.39
BE Bloom Energy Corp -2,255,871,057.24 -2,719,976,041.48 -2,878,834,254.67
HESM Hess Midstream LP 7,303,191,362.68 4,305,927,855.45 -2,899,844,324.98
APA 阿帕契 43,481,428,344.25 13,249,008,786.0 -3,117,413,832.0
OXY 西方石油 119,565,809,681.5 64,913,648,439.25 -3,312,252,196.5
SUN Sunoco LP 6,819,342,757.5 3,539,563,621.75 -3,572,036,682.5
PBA Pembina Pipeline Corp 22,125,180,923.26 15,837,982,005.8 -3,647,535,249.82
SD SandRidge Energy Inc 676,965,897.46 -3,669,001,241.9 -3,806,199,923.57
HCC Warrior Met Coal Inc 2,020,084,163.14 -1,966,860,816.57 -3,844,128,458.52
KOS Kosmos Energy Ltd 203,995,767.63 -6,915,560,436.5 -3,969,247,161.59
CNQ 加拿大自然資源公司 72,038,821,183.97 39,666,945,841.81 -4,655,406,832.01
NOVA Sunnova Energy International Inc -3,059,904,041.41 -18,152,668,270.68 -5,080,280,462.09
HES 赫斯 49,034,321,732.5 13,898,470,001.0 -5,228,162,780.75
YPF YPF SA 45,209,433,302.69 1,704,329,109.63 -6,198,409,645.94
CTRA Coterra Energy Inc 24,517,160,866.25 11,657,828,809.25 -7,501,277,033.25
BP 英國石油 219,550,363,730.75 82,416,628,183.5 -9,612,025,982.0
ET Energy Transfer LP 93,327,576,595.5 58,061,832,621.0 -11,398,044,323.25
TPL Texas Pacific Land Corp 3,850,103,501.7 -311,741,383.2 -11,715,955,587.99
PBF PBF Energy Inc -2,208,168,131.0 -7,170,051,813.6 -12,680,730,222.88
BAK Braskem SA -4,710,022,623.42 -9,712,185,890.58 -13,676,951,769.79
MPC Marathon Petroleum Corp 54,684,634,303.0 33,544,671,754.75 -14,255,673,669.25
CSAN Cosan SA 19,450,962,541.79 7,656,737,979.77 -15,516,203,680.13
DVN 德文能源 54,002,700,027.25 -91,444,139,072.0 -16,009,218,949.75
CRGY Crescent Energy Co 11,948,657,541.33 -5,821,705,385.14 -19,784,342,154.18
EQNR Equinor ASA 229,162,389,712.75 128,560,847,509.25 -20,782,758,880.0
FSLR 第一太陽能 -1,744,907,446.34 -15,835,585,493.92 -22,572,349,257.93

最新要聞