| 股號 / 名稱 | 營業現金流 | 自由現金流 | 淨現金流 |
| AMZN 亞馬遜 | 1,123,073,955,654.0 | 13,593,857,872.8 | 284,870,356,492.56 |
| COST 好市多 | 148,204,664,436.48 | 99,962,275,799.52 | 64,997,608,805.76 |
| AAP 領先汽車配件 | -379,363,475.52 | -2,402,635,344.96 | 47,957,866,030.32 |
| WMT 沃爾瑪 | 287,683,968,936.0 | 59,496,838,410.72 | 38,568,620,011.2 |
| 2905 三商 | 22,047,599,000 | 21,918,400,000 | 23,147,574,000 |
| MCD 麥當勞 | 108,403,113,129.84 | 76,441,740,317.28 | 16,976,515,529.52 |
| EBAY eBay Inc | 28,325,806,172.16 | 24,184,421,564.4 | 8,915,041,674.72 |
| ROST 羅斯百貨 | 26,147,248,186.74 | 19,531,749,832.51 | 6,791,933,983.97 |
| BLDR Builders FirstSource Inc | 17,315,540,022.14 | 14,602,522,126.96 | 6,611,736,333.1 |
| SBUX 星巴克 | 39,532,835,511.48 | 29,299,505,759.33 | 6,120,397,405.06 |
| FLWS 1-800-Flowers.Com Inc | 9,796,524,323.71 | 9,555,059,471.55 | 5,867,172,285.15 |
| LEVI Levi Strauss & Co | 8,434,514,605.73 | 6,819,058,472.47 | 4,587,136,691.5 |
| DDS Dillard's Inc | 5,894,739,364.37 | 4,936,498,838.83 | 4,337,072,933.88 |
| BOOT Boot Barn Holdings Inc | 6,629,313,507.47 | 4,677,741,334.9 | 4,278,682,572.28 |
| 2371 大同 | 673,730,000 | 39,712,000 | 4,135,119,000 |
| CRMT America's CAR-MART Inc | 286,387,810.39 | 261,602,729.99 | 4,095,355,172.73 |
| SFM Sprouts Farmers Market Inc | 5,283,711,259.8 | 3,520,872,416.3 | 1,959,507,191.93 |
| WOOF Petco Health and Wellness Company Inc | 2,848,071,292.47 | 1,917,239,778.03 | 1,887,048,768.11 |
| BBBY Bed Bath & Beyond Inc | -477,997,979.16 | -865,422,928.53 | 1,482,236,326.1 |
| MOGU Mogu Inc | 129,398,137.75 | 1,458,140,808.68 | |
| SBH Sally Beauty Holdings Inc | 3,821,423,129.78 | 2,466,020,658.99 | 1,149,534,558.07 |
| CASY Caseys General Stores Inc | 10,972,108,507.1 | 5,564,471,845.3 | 1,073,061,204.13 |
| ANF Abercrombie & Fitch Co | 6,326,107,249.66 | 4,167,876,823.8 | 1,018,812,227.13 |
| RUSHB Rush Enterprises Inc | 11,626,953,093.1 | 8,574,562,955.44 | 976,829,335.84 |
| RUSHA Rush Enterprises Inc | 11,626,953,093.1 | 8,574,562,955.44 | 976,829,335.84 |
| IMKTA Ingles Markets Inc | 1,893,648,111.9 | 1,162,863,493.78 | 953,420,396.45 |
| AN AutoNation Inc | 6,060,331,521.43 | 3,882,152,899.49 | 904,149,616.66 |
| ARHS Arhaus Inc | 1,457,704,154.69 | 884,580,784.04 | 867,351,359.53 |
| HVT.A Haverty Furniture Companies Inc | 1,008,727,481.41 | 895,708,779.33 | 733,625,734.41 |
| HVT Haverty Furniture Companies Inc | 1,008,727,481.41 | 895,708,779.33 | 733,625,734.41 |
| WEN Wendy's Co | 4,086,218,835.69 | 3,296,099,557.06 | 692,749,319.92 |
| SHAK Shake Shack Inc | 1,991,626,632.86 | 750,507,409.07 | 662,400,241.88 |
| BKE Buckle Inc | 1,563,198,814.5 | 1,213,552,144.57 | 579,825,458.71 |
| TITN Titan Machinery Inc | 1,074,547,044.41 | 988,115,399.24 | 509,453,534.0 |
| AZO 汽車地帶 | 29,848,666,003.77 | 19,916,519,237.55 | 500,633,333.19 |
| SCVL Shoe Carnival Inc | 1,063,387,435.51 | 623,136,122.16 | 494,753,199.32 |
| 1532 勤美 | 1,663,365,000 | 1,655,500,000 | 452,054,000 |
| LE Lands' End Inc | -494,753,199.32 | -709,188,403.86 | 426,815,523.58 |
| DRI 達登餐飲 | 10,129,004,796.38 | 3,540,725,771.52 | 414,138,460.78 |
| LAD Lithia Motors Inc | -3,110,780,499.26 | -6,553,504,039.61 | 410,977,098.48 |
| JILL JJill Inc | 602,271,131.01 | 496,871,312.06 | 394,632,855.41 |
| DBGI Digital Brands Group Inc | -160,257,674.33 | 375,077,300.52 | |
| WINA Winmark Corp | 387,282,688.07 | 385,170,898.06 | 345,998,457.85 |
| 2430 燦坤 | 588,128,000 | 574,255,000 | 313,721,000 |
| TSCO Tractor Supply Co | 10,269,147,986.97 | 1,873,929,114.58 | 299,349,395.81 |
| ARKO Arko Corp. | 1,562,408,473.93 | 775,166,034.98 | 292,173,103.4 |
| RH RH | 4,168,445,869.01 | 2,620,579,661.65 | 269,537,749.36 |
| LB LandBridge Co LLC | 1,103,694,804.78 | 1,066,169,434.33 | 251,992,188.61 |
| RENT Rent the Runway Inc | -44,259,072.14 | -698,661,067.42 | 227,618,085.31 |
| 2915 潤泰全 | -116,572,000 | -121,626,000 | 224,103,000 |
| VLGEA Village Super Market Inc | 621,397,372.9 | 338,581,901.9 | 220,979,224.49 |
| DBI Designer Brands Inc | 2,103,254,335.53 | 1,817,751,706.58 | 202,801,391.29 |
| TRIP Tripadvisor Inc | 1,390,999,410.24 | 790,340,574.0 | 189,681,737.76 |
| CNXN PC Connection Inc | 866,782,314.32 | 797,611,707.28 | 169,954,837.03 |
| NATH Nathan's Famous Inc | 321,131,182.03 | 316,041,388.73 | 167,805,110.67 |
| NGVC Natural Grocers by Vitamin Cottage Inc | 494,026,086.0 | 238,335,103.5 | 124,494,447.22 |
| 2949 欣新網 | -142,402,000 | -143,197,000 | 107,906,000 |
| PFGC Performance Food Group Co | 19,006,110,123.55 | 15,421,125,279.89 | 98,002,231.18 |
| 1419 新紡 | 195,184,000 | 234,849,000 | 93,340,000 |
| 2614 東森 | 462,158,000 | -123,346,000 | 88,107,000 |
| 2937 集雅社 | -245,994,000 | -247,020,000 | 83,161,000 |
| WKSP Worksport Ltd | -134,520,707.74 | -149,836,243.52 | 74,878,446.66 |
| 8916 光隆 | 571,556,000 | 518,647,000 | 71,418,000 |
| 3024 憶聲 | -25,299,000 | -45,405,000 | 71,127,000 |
| HGTY Hagerty Inc | 2,913,859,241.85 | 2,694,144,562.27 | 65,155,676.92 |
| BDL Flanigan's Enterprises Inc | 106,221,773.15 | 76,694,649.3 | 59,560,065.66 |
| ELA Envela Corp | 75,991,246.19 | 69,480,104.41 | 49,713,686.65 |
| ZUMZ Zumiez Inc | 167,741,883.43 | 97,591,254.08 | 43,026,140.85 |
| FTFT Future Fintech Group Inc | -30,976,924.59 | 34,930,524.28 | |
| TJX TJX Companies Inc | 48,432,070,374.72 | 31,645,236,582.96 | 31,613,622.96 |
| STKS One Group Hospitality Inc | 186,172,625.61 | -193,949,576.86 | 28,009,669.94 |
| 2947 振宇五金 | 88,450,000 | 83,008,000 | 25,362,000 |
| AKA AKA Brands Holding Corp | 149,690,504.72 | 10,021,518.48 | 24,026,353.45 |
| CTRN Citi Trends Inc | 271,276,498.62 | 24,247,648.81 | 22,161,149.69 |
| 2913 農林 | 53,993,000 | 53,399,000 | 22,157,000 |
| BGI Birks Group Inc | -53,494,318.72 | 84,195,208.97 | 21,230,062.11 |
| 2926 誠品生活 | 455,850,000 | 416,555,000 | 20,675,000 |
| DXLG Destination XL Group Inc | -34,680,144.39 | -189,618,510.51 | 18,304,287.69 |
| SFIX Stitch Fix Inc | 344,999,467.36 | 176,214,334.38 | 17,134,583.64 |
| XELB Xcel Brands Inc | -44,195,844.9 | -44,195,844.9 | 16,565,538.43 |
| SPWH Sportsman's Warehouse Holdings Inc | 515,428,508.74 | 276,397,905.54 | 13,973,221.35 |
| LVLU Lulu's Fashion Lounge Holdings Inc | -57,505,180.16 | -75,683,013.37 | 12,898,358.17 |
| 5301 寶得利 | -1,992,000 | -2,173,000 | 6,878,000 |
| 2910 統領 | 53,167,000 | 52,484,000 | 3,521,000 |
| DIT Amcon Distributing Co | -369,721,952.79 | -391,168,634.61 | 1,079,289.09 |
| OLB OLB Group Inc | -3,651,373.45 | 27,503.85 | |
| TACO Berto Acquisition Corp | -1,150,735.88 | -1,150,735.88 | |
| 1614 三洋電 | 192,195,000 | 179,023,000 | -2,874,000 |
| 1435 中福 | -11,661,000 | -12,489,000 | -12,308,000 |
| 2901 欣欣 | 11,526,000 | 10,463,000 | -12,774,000 |
| 2924 宏太-KY | -17,600,000 | -17,731,000 | -13,261,000 |
| BJRI BJ's Restaurants Inc | 792,237,391.38 | 113,903,883.52 | -16,850,061.04 |
| PLCE Children's Place Inc | 197,332,234.52 | -107,612,772.56 | -17,229,424.51 |
| 6195 詩肯 | 106,270,000 | 79,482,000 | -19,375,000 |
| FGI FGI Industries Ltd | -59,003,982.03 | -67,308,880.78 | -20,341,469.56 |
| RMCF Rocky Mountain Chocolate Factory Inc (Delaware) | -39,200,892.47 | -40,402,210.14 | -43,500,345.19 |
| 2941 米斯特 | 22,714,000 | 9,193,000 | -53,828,000 |
| TZOO Travelzoo | -11,791,881.36 | -12,266,085.71 | -61,678,178.39 |
| 8443 阿瘦 | 10,594,000 | 1,447,000 | -65,809,000 |
| BJ BJ's Wholesale Club Holdings Inc | 5,726,618,117.47 | -434,339,565.85 | -68,095,743.86 |
載入數據中...