股號 / 名稱 | 營業現金流 | 自由現金流 | 淨現金流 |
NVS Novartis AG | 204,762,229,705.32 | 178,735,341,137.94 | 185,869,119,105.72 |
GRFS Grifols SA | 8,842,262,809.18 | 5,893,932,682.23 | 58,211,834,502.49 |
LH Labcorp Holdings Inc | 9,032,861,326.33 | 5,260,754,072.13 | 40,789,574,297.96 |
JAZZ Jazz Pharmaceuticals PLC | 12,988,915,814.24 | 12,637,503,957.09 | 28,089,918,521.87 |
TAK Takeda Pharmaceutical Co Ltd | 64,438,633,846.6 | 50,561,028,573.65 | 12,522,281,028.83 |
CNTA Centessa Pharmaceuticals PLC | -696,732,314.85 | -697,839,842.03 | 8,718,649,352.46 |
NBIX Neurocrine Biosciences Inc | 5,146,743,921.96 | 4,882,891,860.14 | 6,821,064,413.03 |
GSK 葛蘭素史克 | 93,837,406,583.54 | 57,156,303,360.08 | 6,491,074,085.86 |
UTHR United Therapeutics Corp | 12,287,036,755.46 | 9,795,100,616.03 | 6,456,231,932.48 |
LLY 禮來公司 | 120,912,650,404.58 | -14,948,359,403.72 | 4,736,307,381.35 |
ZTS 碩騰 | 30,978,186,517.62 | 25,538,273,638.08 | 4,560,406,006.8 |
CPRX Catalyst Pharmaceuticals Inc | 2,373,723,900.87 | 2,365,287,149.76 | 2,170,688,110.58 |
SMMT Summit Therapeutics Inc | -986,904,434.2 | -988,793,745.26 | 2,128,536,929.35 |
SNDL SNDL Inc | 548,692,093.23 | 449,347,868.05 | 1,926,753,203.74 |
CTLT Catalent Inc | 1,987,034,045.82 | 130,297,314.48 | 1,498,419,116.52 |
INVA Innoviva Inc | 1,585,913,763.19 | 1,577,118,694.47 | 1,421,120,234.7 |
IONS Ionis Pharmaceuticals Inc | -3,745,722,048.01 | -4,040,715,168.0 | 1,322,908,633.92 |
USNA USANA Health Sciences Inc | 962,050,221.46 | 883,904,407.1 | 1,060,815,585.84 |
AMRX Amneal Pharmaceuticals Inc | 4,618,192,865.77 | 3,943,513,371.39 | 935,632,440.95 |
ACRS Aclaris Therapeutics Inc | 716,635,229.64 | 716,635,229.64 | 808,397,113.36 |
TNXP Tonix Pharmaceuticals Holding Corp | -612,429,952.38 | -612,723,121.34 | 784,324,684.51 |
BCRX BioCryst Pharmaceuticals Inc | 268,575,339.47 | 266,653,454.08 | 614,319,263.44 |
RLAY Relay Therapeutics Inc | -2,445,778,315.78 | -2,453,172,688.37 | 574,741,454.17 |
VERV Verve Therapeutics Inc | -1,290,171,433.65 | -1,320,661,005.24 | 560,897,364.51 |
RIGL Rigel Pharmaceuticals Inc | 706,178,870.15 | 705,853,126.87 | 509,429,925.29 |
CRNX Crinetics Pharmaceuticals Inc | -2,046,417,046.89 | -2,063,616,292.41 | 492,100,382.46 |
CRON Cronos Group Inc | 377,308,448.41 | 164,402,636.55 | 450,991,579.74 |
ALVR Allovir Inc | -274,894,759.22 | 376,591,813.18 | |
IPSC Century Therapeutics Inc | -922,895,878.46 | 362,878,020.83 | |
NATR Nature's Sunshine Products Inc | 313,332,467.0 | 256,783,432.51 | 326,036,455.16 |
RGLS Regulus Therapeutics Inc | -307,794,831.13 | -308,706,912.33 | 301,345,114.06 |
CORT Corcept Therapeutics Inc | 2,404,930,107.69 | 2,351,671,080.39 | 283,429,233.32 |
ITRM Iterum Therapeutics PLC | -87,038,606.07 | -87,038,606.07 | 274,601,590.27 |
GLMD Galmed Pharmaceuticals Ltd | -34,659,085.65 | 256,946,304.15 | |
NLSP NLS Pharmaceutics AG | 265,610,098.34 | 251,011,261.48 | |
HRTX Heron Therapeutics Inc | 109,808,061.78 | 95,768,526.14 | 239,584,187.0 |
ONCT Oncternal Therapeutics Inc | -226,489,306.89 | 218,150,278.77 | |
ARDX Ardelyx Inc | 16,319,738.64 | 11,857,055.62 | 180,429,206.23 |
CTXR Citius Pharmaceuticals Inc | -272,561,460.07 | 174,324,125.56 | |
ORGO Organogenesis Holdings Inc | 283,233,787.35 | 199,550,337.13 | 144,923,188.03 |
AUPH Aurinia Pharmaceuticals Inc | 554,708,242.07 | 550,506,153.68 | 121,665,117.4 |
MEIP MEI Pharma Inc | -372,976,062.7 | 105,768,845.03 | |
MTEX Mannatech Inc | 106,583,203.24 | 98,113,877.8 | 94,921,593.6 |
MTEM Molecular Templates Inc | -190,852,991.38 | -190,852,991.38 | 89,807,424.01 |
LRMR Larimar Therapeutics Inc | -799,569,470.31 | -801,589,078.68 | 89,774,849.68 |
SCYX SCYNEXIS Inc | 24,919,361.39 | 89,155,937.43 | |
AMPH Amphastar Pharmaceuticals Inc | 1,953,221,892.71 | 1,503,924,178.06 | 81,338,098.56 |
ADXN Addex Therapeutics Ltd | -89,115,032.74 | -89,115,032.74 | 78,525,481.08 |
NKTR Nektar Therapeutics | -1,431,055,404.93 | -1,452,749,907.79 | 70,653,718.78 |
ENLV Enlivex Therapeutics Ltd | -58,536,068.53 | -59,057,257.79 | 59,545,872.72 |
XERS Xeris Biopharma Holdings Inc | -270,529,799.19 | -273,363,765.78 | 49,708,425.47 |
SNOA Sonoma Pharmaceuticals Inc | 11,531,312.33 | 10,684,379.79 | 48,503,175.32 |
GALT Galectin Therapeutics Inc | -278,119,617.76 | 47,623,668.44 | |
MRKR Marker Therapeutics Inc | 39,007,758.52 | 39,063,134.88 | |
RCEL AVITA Medical Inc | -234,991,206.66 | -357,470,682.28 | 38,665,728.07 |
QNRX Quoin Pharmaceuticals Ltd | -65,380,912.2 | 32,952,190.83 | |
PMVP PMV Pharmaceuticals Inc | -548,519,119.63 | -548,551,693.96 | 9,251,109.33 |
CSBR Champions Oncology Inc | 10,130,616.2 | 10,130,616.2 | 8,925,366.04 |
CPIX Cumberland Pharmaceuticals Inc | 15,489,419.0 | 13,928,457.17 | 4,179,612.11 |
INDP Indaptus Therapeutics Inc | -81,860,265.05 | 2,571,091.76 | |
KALV Kalvista Pharmaceuticals Inc | -1,310,139,497.1 | -1,312,908,315.03 | 1,921,885.39 |
QLGN Qualigen Therapeutics Inc | -48,031,824.78 | 829,668.15 | |
SLRX Salarius Pharmaceuticals Inc | -44,192,614.41 | 365,158.22 | |
STVN Stevanato Group SpA | 663,498,481.16 | -1,061,974,722.48 | -5,439,701.15 |
SISI Shineco Inc | -28,282,009.34 | -35,293,633.57 | -5,551,968.57 |
TXMD TherapeuticsMD Inc | -6,026,250.79 | -6,026,250.79 | |
NRXP NRX Pharmaceuticals Inc | -75,116,401.8 | -75,116,401.8 | -8,208,730.81 |
AVDL Avadel Pharmaceuticals PLC | -224,437,124.19 | -8,632,197.08 | |
SAGE SAGE Therapeutics Inc | -2,682,984,576.79 | -2,682,984,576.79 | -8,925,366.04 |
XBIO Xenetic Biosciences Inc | -14,952,919.81 | -14,952,919.81 | |
COSM Cosmos Health Inc | -39,443,928.78 | -40,556,993.59 | -16,990,444.06 |
VVOS Vivos Therapeutics Inc | -136,388,713.93 | -142,642,985.03 | -19,284,002.54 |
RLMD Relmada Therapeutics Inc | -542,570,721.48 | -19,625,055.76 | |
TCRT Alaunos Therapeutics Inc | -25,440,550.65 | -25,440,550.65 | -25,440,550.65 |
VIRX Viracta Therapeutics Inc | -231,049,712.9 | -231,049,712.9 | -27,818,476.64 |
MDWD Mediwound Ltd | -118,016,792.59 | -216,260,967.71 | -29,186,598.44 |
KPRX Kiora Pharmaceuticals Inc | 29,970,011.05 | 29,970,011.05 | -30,555,697.48 |
INM InMed Pharmaceuticals Inc | -33,524,196.04 | -33,524,196.04 | -33,518,658.41 |
PCRX Pacira Biosciences Inc | 1,756,407,799.19 | 1,623,113,646.48 | -35,440,869.54 |
PRPH Prophase Labs Inc | -131,274,544.34 | -137,007,626.18 | -41,401,971.68 |
BMRA Biomerica Inc | -43,779,897.67 | -43,779,897.67 | -43,975,343.64 |
DERM Journey Medical Corp | -37,688,498.21 | -47,265,350.83 | |
RNAZ Transcode Therapeutics Inc | -127,450,643.9 | -127,869,875.51 | -48,167,333.99 |
PRFX PainReform Ltd | -161,210,352.34 | -161,373,223.98 | -50,197,040.4 |
NTRB Nutriband Inc | -50,286,294.06 | -51,553,109.7 | -51,720,541.75 |
XNCR Xencor Inc | -847,518,882.04 | -916,641,607.37 | -56,549,034.48 |
PHIO Phio Pharmaceuticals Corp | -57,884,581.96 | -57,884,581.96 | |
LPCN Lipocine Inc | -92,279,815.55 | -58,973,541.76 | |
NAII Natural Alternatives International Inc | -112,153,413.44 | -121,958,286.35 | -59,448,149.73 |
IKT Inhibikase Therapeutics Inc | -158,998,555.43 | -158,998,555.43 | -70,785,319.06 |
ATXI Avenue Therapeutics Inc | -94,107,235.38 | -75,637,591.06 | |
SVRA Savara Inc | -738,394,881.16 | -738,492,604.14 | -79,383,638.85 |
PCSA Processa Pharmaceuticals Inc | -117,352,602.03 | -87,287,799.69 | |
FENC Fennec Pharmaceuticals Inc | -71,858,968.94 | -89,058,214.45 | |
JAGX Jaguar Health Inc | -206,553,817.78 | -206,553,817.78 | -90,556,633.56 |
BPTH Bio Path Holdings Inc | -111,664,798.51 | -112,185,987.77 | |
PTPI Petros Pharmaceuticals Inc | -25,122,950.95 | -116,138,231.06 | |
PSTV Plus Therapeutics Inc | -119,873,529.32 | -120,329,569.92 | -120,166,698.28 |
CRBP Corbus Pharmaceuticals Holdings Inc | -454,151,289.62 | -138,864,362.91 | |
NERV Minerva Neurosciences Inc | -141,769,993.02 | -141,769,993.02 |
載入數據中...