目前位置: 財報狗 / 基礎材料 / 基礎材料概念股現金流量表排名

基礎材料概念股現金流量表排名

基礎材料概念股最新現金流量表。點擊股票可查詢歷史數據趨勢。

查看更多標籤
股號 / 名稱 營業現金流 自由現金流 淨現金流
TECK Teck Resources Ltd 3,225,618,166.72 842,512,207.73 151,941,058,719.09
BHP 必和必拓 383,758,165,472.22 236,229,031,152.24 70,979,462,062.98
BG Bunge Global SA 43,226,134,078.74 31,694,821,747.26 54,985,466,710.56
ECL 藝康 25,626,224,325.35 17,925,653,039.59 28,375,497,660.88
SCCO Southern Copper Corp 46,887,488,615.63 38,861,174,043.66 25,391,689,159.29
APD Air Products and Chemicals Inc 31,173,632,489.34 -36,424,614,262.88 19,674,894,486.48
SID Companhia Siderurgica Nacional SA 20,724,705,226.29 12,897,683,328.51 17,385,925,457.62
NEM 紐蒙特黃金公司 57,526,264,342.92 28,958,578,143.18 13,485,772,048.68
BVN Compania de Minas Buenaventura SAA 5,890,220,398.38 2,781,065,880.26 9,327,528,703.02
CSWI CSW Industrials Inc 2,176,421,192.42 1,997,718,425.61 8,285,866,822.41
GGB Gerdau SA 11,288,225,434.74 4,461,259,194.43 6,685,595,947.33
GOLD 巴里克黃金 38,437,707,771.6 14,463,001,907.28 6,156,548,109.18
STLD Steel Dynamics Inc 24,751,701,324.89 4,511,479,365.21 6,033,742,890.28
PRM Perimeter Solutions SA 5,959,701,441.33 5,833,475,917.93 5,859,828,549.78
DD 杜邦 23,030,050,334.34 19,479,448,514.76 5,765,656,165.74
CMC Commercial Metals Co 11,460,202,572.1 8,806,437,168.09 5,180,784,095.37
WPM Wheaton Precious Metals Corp 8,284,857,018.22 7,441,963,690.85 5,012,146,796.1
AMR Alpha Metallurgical Resources Inc 6,171,597,449.0 5,147,167,388.23 4,898,592,686.53
PPG PPG Industries Inc 25,049,658,708.78 20,196,083,744.4 3,908,919,434.4
IP International Paper Co 16,971,225,211.02 10,065,467,543.58 3,583,176,148.2
EMN 伊士曼化學 12,899,434,133.52 8,990,514,699.12 3,518,027,490.96
SLVM Sylvamo Corp 5,309,615,565.06 3,355,155,847.86
MEOH Methanex Corp 6,837,253,854.35 5,326,391,344.3 2,768,101,297.47
EGO Eldorado Gold Corp 5,892,663,473.03 376,624,387.5 2,656,045,607.02
FSM Fortuna Mining Corp 3,025,633,939.54 1,392,715,420.15 2,441,576,227.38
HMY Harmony Gold Mining Company Ltd 15,509,859,881.92 7,392,047,604.03 2,252,558,506.25
ESI Element Solutions Inc 3,208,571,369.07 2,798,134,828.46 2,172,707,718.95
IOSP Innospec Inc 2,394,213,153.57 2,009,836,075.85 2,071,727,300.23
UAN CVR Partners LP 2,825,008,649.57 2,679,564,272.28 2,052,671,317.99
CF CF工業控股 30,326,699,945.22 25,798,868,267.04 1,889,311,059.96
AEM Agnico Eagle Mines Ltd 35,327,901,766.91 20,073,408,822.82 1,798,949,872.37
RGLD Royal Gold Inc 4,451,314,580.25 4,339,682,356.07 1,747,612,730.46
NEXA Nexa Resources SA 3,889,896,026.49 2,100,751,027.03 1,669,857,808.05
CC Chemours Co 4,527,831,678.18 2,052,182,703.06 1,530,993,445.14
OLN Olin Corp 6,185,865,004.94 4,775,396,575.69 1,426,755,593.56
IAG IAMGOLD Corp 4,762,366,844.24 1,140,101,501.7 1,368,121,802.04
PAAS Pan American Silver Corp 5,299,843,266.47 2,827,451,724.22 1,175,933,263.18
GATO Gatos Silver Inc 1,115,214,714.63 1,115,866,201.21
NGVT Ingevity Corp 1,514,706,280.83 928,368,365.67 918,596,067.08
GPRE Green Plains Inc 2,043,094,465.38 1,119,905,417.96 875,141,912.7
KWR Quaker Chemical Corp 2,214,402,859.59 1,946,869,898.63 765,692,168.54
SCL Stepan Co 739,795,577.29 -130,101,868.51 735,267,745.61
RYAM Rayonier Advanced Materials Inc 1,623,243,943.79 918,172,600.81 714,843,641.57
OEC Orion SA -1,006,546,754.36 -2,566,857,095.26 615,654,810.92
FUL H.B. Fuller Company 2,860,416,944.78 2,123,650,780.05 540,375,537.48
AVNT Avient Corp 2,316,034,764.88 1,501,676,549.38 530,961,556.51
CGAU Centerra Gold Inc 3,375,970,843.85 1,220,266,924.43 388,188,274.16
BCPC Balchem Corp 1,671,128,206.86 1,373,138,248.65 324,310,015.74
PPTA Perpetua Resources Corp -43,589,663.59 -60,945,265.87 303,849,428.45
RYI Ryerson Holding Corp 4,384,504,632.25 3,355,155,847.86 247,564,897.51
SXT Sensient Technologies Corp 2,502,197,052.95 2,070,978,090.67 215,967,798.75
MTX Minerals Technologies Inc 1,954,459,717.2 1,149,873,800.29 211,733,136.03
ASIX AdvanSix Inc 1,864,880,313.5 871,689,033.87 169,158,488.52
PACK Ranpak Holdings Corp 329,000,719.06 146,584,478.79 143,327,045.93
CDE Coeur Mining Inc 3,617,802,659.52 2,250,332,344.06 90,980,099.84
AG First Majestic Silver Corp 1,336,785,297.91 261,050,669.56 83,292,558.28
ZEUS Olympic Steel Inc 802,175,416.6 506,823,979.0 54,496,851.78
NTIC Northern Technologies International Corp 63,223,514.42 27,546,481.0 31,264,514.87
MTRN Materion Corp 165,705,609.69 -235,577,544.58 25,277,679.01
HAYN Haynes International Inc 733,085,265.59 527,508,677.67 7,850,413.2
SAND Sandstorm Gold Ltd 1,059,545,187.02 924,622,317.88 586,337.92
MSB Mesabi Trust 123,976,591.75 37,786.22
USAP Universal Stainless & Alloy Products Inc 386,722,429.38 273,233,468.46 0.0
GRWG GrowGeneration Corp 38,144,538.81 23,030,050.33 -4,625,554.66
GFI Gold Fields Ltd -24,834,668,139.89 -10,049,180,379.27 -9,772,298.59
FSTR L B Foster Co 819,732,979.72 706,113,721.5 -28,860,855.16
HWKN Hawkins Inc 1,356,069,300.45 1,009,576,166.92 -44,333,661.25
RKDA Arcadia Biosciences Inc -57,070,223.74 -57,070,223.74 -51,076,547.28
TG Tredegar Corp -41,564,843.32 -136,486,436.92 -67,787,177.86
USAU US Gold Corp -71,455,373.0 -71,455,373.0
HL Hecla Mining Co 1,791,881,243.06 -22,476,286.75 -74,888,381.5
LWLG Lightwave Logic Inc -116,955,846.71 -137,328,809.06 -75,355,823.11
HYMC Hycroft Mining Holding Corporation -243,362,809.12 -260,627,203.29 -78,471,557.65
CGA China Green Agriculture Inc -83,276,271.12 -83,659,019.48 -91,962,867.33
FEAM 5E Advanced Materials Inc -235,675,267.57 -278,315,063.73 -100,654,675.44
TMC TMC the metals company Inc -393,791,058.69 -396,234,133.33 -114,563,913.76
LAC Lithium Americas Corp -247,271,728.55 -248,802,722.0 -126,095,226.09
CLW Clearwater Paper Corp 521,189,257.92 -1,009,804,187.22 -133,554,747.34
KOP Koppers Holdings Inc 970,714,992.88 469,070,332.13 -143,327,045.93
HUN Huntsman Corp 4,202,088,391.98 2,866,540,918.56 -162,871,643.1
OR Osisko Gold Royalties Ltd 1,136,211,963.34 790,132,020.18 -172,931,648.58
WLKP Westlake Chemical Partners LP 4,106,678,183.45 3,600,277,670.73 -188,637,937.04
HYFM Hydrofarm Holdings Group Inc -145,509,525.95 -171,959,880.78 -192,514,282.14
AVD American Vanguard Corp 866,574,864.28 867,421,796.82 -197,693,600.39
KGC Kinross Gold Corp 23,893,270,042.77 14,814,804,656.38 -234,535,166.06
NEU NewMarket Corp 3,796,603,149.32 3,335,122,635.76 -238,509,234.16
WFG West Fraser Timber Co Ltd 4,886,149,293.0 1,400,696,130.66 -260,594,628.96
CBT Cabot Corp 6,742,886,024.34 5,049,020,936.1 -293,168,957.58
AREC American Resources Corp -165,683,459.15 -178,187,440.93 -313,080,341.69
NMG Nouveau Monde Graphite Inc -264,344,093.8 -303,965,925.97 -337,297,822.07
MUX McEwen Mining Inc 755,040,363.08 131,567,713.3 -355,744,242.86
MP MP Materials Corp -222,938,705.08 -1,735,755,674.85 -372,845,765.38
PLL Piedmont Lithium Inc -14,951,616.84 -118,994,022.45 -406,071,580.58
EXK Endeavour Silver Corp 228,443,766.61 -1,361,053,172.73 -428,775,887.63
IPI Intrepid Potash Inc -141,437,734.87 -454,444,458.58 -443,857,801.78
SA Seabridge Gold Inc -67,088,043.51 -708,673,125.58 -484,974,098.54
MOS 美盛公司 10,192,507,425.2 2,348,609,093.5 -592,852,780.88
ATI ATI Inc 469,070,332.13 -1,674,320,491.07 -618,912,243.78
NL NL Industries Inc -185,185,058.2 -200,299,546.68 -695,657,362.01
AGI Alamos Gold Inc 5,391,051,386.61 1,912,113,089.99 -716,635,229.64

最新要聞